Descripción
The Tara Pacific expedition sampled differents ecosystems of the oceans during a two-year expedition (2016-2018), collecting environmental data and surface plankton of Atlantic and Pacific Ocean, from viruses to metazoans, on board the 36-metre Tara Schooner. Surface microplankton were collected using a custom-built water pumping system called the Dolphin, designed for use while sailing at high speed. The pumped water was filtered through a 20 µm mesh net (Deck-Net) installed on the deck of the schooner Tara.
See https://doi.org/10.17882/102697 for more details.
Registros
Los datos en este recurso de evento de muestreo han sido publicados como Archivo Darwin Core(DwC-A), el cual es un formato estándar para compartir datos de biodiversidad como un conjunto de una o más tablas de datos. La tabla de datos del core contiene 414 registros.
también existen 2 tablas de datos de extensiones. Un registro en una extensión provee información adicional sobre un registro en el core. El número de registros en cada tabla de datos de la extensión se ilustra a continuación.
Este IPT archiva los datos y, por lo tanto, sirve como repositorio de datos. Los datos y los metadatos del recurso están disponibles para su descarga en la sección descargas. La tabla versiones enumera otras versiones del recurso que se han puesto a disposición del público y permite seguir los cambios realizados en el recurso a lo largo del tiempo.
Versiones
La siguiente tabla muestra sólo las versiones publicadas del recurso que son de acceso público.
¿Cómo referenciar?
Los usuarios deben citar este trabajo de la siguiente manera:
Mériguet Z, Lombard F, Bourdin G, Jalabert L, Bun O, Caray--Counil L, Elineau A, Gorsky G, The Tara Pacific Consortium (2026). Global scale surface meso-plankton dataset collected with Deck Net and imaged with Flowcam during the Tara Pacific Expedition. Version 1.4. EcoTaxa. Samplingevent dataset. https://ipt.data-terra.org/resource?r=tara-pac-flowcam-decknet&v=1.4
Derechos
Los usuarios deben respetar los siguientes derechos de uso:
El publicador y propietario de los derechos de este trabajo es EcoTaxa. Esta obra está bajo una licencia Creative Commons de Atribución/Reconocimiento-NoComercial (CC-BY-NC 4.0).
Registro GBIF
Este recurso ha sido registrado en GBIF con el siguiente UUID: d977ef4a-94ec-4d26-aa9a-ad665907f8fd. EcoTaxa publica este recurso y está registrado en GBIF como un publicador de datos avalado por GBIF France.
Palabras clave
Plankton; Imaging; EcoTaxa; DeckNet; Flowcam; Samplingevent
Datos externos
Los datos del recurso también están disponibles en otros formatos
| Global scale surface micro-plankton dataset collected with Deck Net and imaged with FlowCam during the Tara Pacific Expedition | https://www.seanoe.org/data/00915/102697/ UTF-8 TSV, CSV |
|---|
Contactos
- Proveedor De Los Metadatos ●
- Originador ●
- Punto De Contacto
- Proveedor De Los Metadatos ●
- Originador ●
- Punto De Contacto
- Originador
- Originador
- Originador
- Originador
- Originador
- Originador
Cobertura geográfica
See coordinates
| Coordenadas límite | Latitud Mínima Longitud Mínima [-35,61, -179,063], Latitud Máxima Longitud Máxima [45,236, 178,933] |
|---|
Cobertura taxonómica
No hay descripción disponible
| Reino | Animalia, Bacteria |
|---|---|
| Filo | Annelida, Ciliophora, Cyanobacteria, Foraminifera, Mollusca, Rotifera |
| Subfilo | Crustacea, Tunicata |
| Class | Acantharia, Appendicularia, Bacillariophyceae, Cyanophyceae, Dictyochophyceae, Dinophyceae |
| Subclase | Copepoda, Coscinodiscophycidae |
| Orden | Asterolamprales, Gonyaulacales, Gymnodiniales, Nassellaria, Spumellaria, Thalassionematales |
| Suborden | Tintinnina |
| Familia | Amphilithidae, Bacillariaceae, Codonellidae, Pyrocystaceae, Rhabdosphaeraceae, Rhizosoleniaceae, Undellidae, Xystonellidae, Zoothamniidae |
| Género | Amphisolenia, Amphorides, Amplectella, Asterionellopsis, Bacteriastrum, Ceratocorys, Chaetoceros, Cladopyxis, Climacodium, Codonaria, Codonellopsis, Corethron, Cyttarocylis, Dactyliosolen, Dadayiella, Diatoma, Dictyocysta, Dinophysis, Ditylum, Epiplocylis, Eucampia, Eutintinnus, Fragilariopsis, Guinardia, Helicotheca, Hemiaulus, Lacrymaria, Metacylis, Micracanthodinium, Neoceratium, Nitzschia, Ornithocercus, Oxytoxum, Phalacroma, Planktoniella, Podolampas, Poroecus, Protoperidinium, Pseudo-nitzschia, Pterosperma, Pyrophacus, Rhabdonella, Rhabdonellopsis, Richelia, Salpingella, Steenstrupiella |
| Especie | Chaetoceros peruvianus, Chaetoceros protuberans, Codonellopsis orthoceras, Coscinodiscus sol, Hemidiscus cuneiformis, Ornithocercus heteroporus, Ornithocercus magnificus, Ornithocercus quadratus, Ornithocercus steinii, Tripos candelabrum, Tripos furca, Tripos fusus, Tripos geniculatus, Tripos limulus, Tripos pentagonus |
Cobertura temporal
| Fecha Inicial / Fecha Final | 2016-06-10 / 2018-08-31 |
|---|
Metadatos adicionales
| Agradecimientos | Special thanks to the Tara Ocean Foundation, the R/V Tara crew and the Tara Pacific Expedition Participants (https://doi.org/10.5281/zenodo.3777760). We are keen to thank the commitment of the following institutions for their financial and scientific support that made this unique Tara Pacific Expedition possible: CNRS, PSL, CSM, EPHE, Genoscope, CEA, Inserm, Université Côte d’Azur, ANR, agnès b., UNESCO-IOC, the Veolia Foundation, the Prince Albert II de Monaco Foundation, Région Bretagne, Billerudkorsnas, AmerisourceBergen Company, Lorient Agglomération, Oceans by Disney, L’Oréal, Biotherm, France Collectivités, Fonds Français pour l’Environnement Mondial (FFEM), Etienne Bourgois, and the Tara Ocean Foundation teams. Tara Pacific would not exist without the continuous support of the participating institutes. The authors also particularly thank Serge Planes, Denis Allemand, and the Tara Pacific consortium. We thank the EMBRC collection CCPv for sample storage. This work was supported by EMBRC-France, whose French state funds are managed by the ANR within the Investments of the Future program under reference ANR-10-INBS-02. Support was also provided by the US National Science Foundation (NSF Biological Oceanography program (grant #2025402 to LKB) and the NASA Ocean Biology and Biogeochemistry program (grants #80NSSC20K1641). FL was also funded by the Institut Universitaire de France and co-funding by the European Union BIOcean5D GA#101059915 and the European Union’s Horizon 2020 research and innovation programme “Atlantic Ecosystems Assessment, Forecasting and Sustainability” (AtlantECO) Grant ID: 862923. FL, OB, ZM are also funded by the ANR grant SmartBiodiv (grant ANR-21-AAFI-0002). The authors particularly thank the Villefranche-sur-Mer Quantitative Imaging Platform (PIQv). Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union. Neither the European Union nor the granting authority can be held responsible for them. |
|---|---|
| Propósito | Surface water samples were collected using a custom-built water pumping system named “Dolphin”. It consists of a stainless-steel pyramidal frame with a front aperture of 0.04 m wide and 0.40 m high, deployed from the starboard of the ship. The Dolphin was used underway while sailing and was connected to a peristaltic pump (max flow rate = 3 m3 h−1) mounted on the deck of the schooner Tara. The system was equipped with a flowmeter to record flow rates. The pumped water was filtered through a 20 μm net (Deck156 Net) that was mounted on the wall of the wet lab. Before entering the Deck-Net, the pumped water passes through a 2000 µm mesh filter. Deck-Net pumping lasted 1 to 2 hours, depending on plankton concentration. Samples were divided into subsamples, which included one subsample for quantitative micro-plankton imaging analysis on live samples and the remaining for other specific protocols. |
| Descripción de mantenimiento | periodic review of origin data |
| Identificadores alternativos | d977ef4a-94ec-4d26-aa9a-ad665907f8fd |
| https://ipt.data-terra.org/resource?r=tara-pac-flowcam-decknet |