Description
Data Records
The data in this sampling event resource has been published as a Darwin Core Archive (DwC-A), which is a standardized format for sharing biodiversity data as a set of one or more data tables. The core data table contains 200 records.
2 extension data tables also exist. An extension record supplies extra information about a core record. The number of records in each extension data table is illustrated below.
This IPT archives the data and thus serves as the data repository. The data and resource metadata are available for download in the downloads section. The versions table lists other versions of the resource that have been made publicly available and allows tracking changes made to the resource over time.
Versions
The table below shows only published versions of the resource that are publicly accessible.
How to cite
Researchers should cite this work as follows:
Vilain M, Bancel V, Jeabert L, Martins E, Bourhis A, Caray--Counil L, Zaccomer H, Bun O, Leblanc K, Marro S, Couet D, Guillam M, Picheral M, Jalabert L, Brandão M, Irisson J, Lombard F, The Tara Europa Consortium (2026). Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.. Version 1.1. EcoTaxa. Samplingevent dataset. https://ipt.data-terra.org/resource?r=tara-europa-flowcam&v=1.1
Rights
Researchers should respect the following rights statement:
The publisher and rights holder of this work is EcoTaxa. This work is licensed under a Creative Commons Attribution Non Commercial (CC-BY-NC 4.0) License.
GBIF Registration
This resource has been registered with GBIF, and assigned the following GBIF UUID: 35e16f1f-ca48-4e3b-aa53-1889a80429de. EcoTaxa publishes this resource, and is itself registered in GBIF as a data publisher endorsed by GBIF France.
Keywords
Plankton; Imaging; EcoTaxa; Samplingevent
Contacts
- Metadata Provider ●
- Originator
- Originator
- Originator
- Originator
- Originator
- Originator
- Originator
- Originator
- Originator
- Originator
- Originator
- Originator
- Originator
- Originator
- Originator
- Originator
- Originator ●
- Point Of Contact
Geographic Coverage
See coordinates
| Bounding Coordinates | South West [35.978, -9.303], North East [60.397, 25.335] |
|---|
Taxonomic Coverage
No Description available
| Phylum | Annelida, Bryozoa, Ciliophora, Cnidaria, Cyanobacteria, Echinodermata, Foraminifera, Mollusca, Nematoda, Platyhelminthes, Porifera, Rotifera |
|---|---|
| Subphylum | Crustacea |
| Class | Acantharia, Appendicularia, Arachnida, Bacillariophyceae, Dinophyceae, Echinoidea, Hydrozoa, Oligotrichea, Ostracoda |
| Subclass | Cirripedia, Coscinodiscophycidae |
| Superorder | Bacillariophycanae, Fragilariophycanae |
| Order | Calanoida, Cyclopoida, Harpacticoida, Hemiaulales, Melosirales, Nassellaria, Naviculales, Spumellaria, Thalassionematales, Thalassiosirales |
| Suborder | Tintinnina |
| Family | Asterolampraceae, Chaetocerotaceae, Corycaeidae, Fragilariaceae, Oithonidae, Oncaeidae, Oxytoxaceae, Phaeocystaceae, Pleurosigmataceae, Rhizosoleniaceae, Spongodiscidae, Undellidae, Xystonellidae, Zoothamniidae |
| Genus | Acartia, Achnanthes, Amphibelone, Amphilonche, Amphisolenia, Amphorides, Amplectella, Aphanizomenon, Asterionella, Bacteriastrum, Bosmina, Calocalanus, Centropages, Cerataulina, Ceratocorys, Chaetoceros, Cladopyxis, Climacocylis, Codonaria, Codonella, Codonellopsis, Corethron, Cucumeridinium, Cymatosira, Cyttarocylis, Dadayiella, Diatoma, Dictyocha, Dictyocysta, Dinophysis, Diploconus, Ditylum, Entomoneis, Epiplocylis, Eucampia, Euterpina, Eutintinnus, Favella, Halosphaera, Hemiaulus, Hemidiscus, Keratella, Lauderia, Leprotintinnus, Leptocylindrus, Licmophora, Lioloma, Lithodesmium, Microsetella, Neocalyptrella, Neoceratium, Nitzschia, Nodularia, Octactis, Odontella, Ornithocercus, Ostreopsis, Parundella, Pediastrum, Penilia, Phalacroma, Podocystis, Podolampas, Podon, Poroecus, Proplectella, Prorocentrum, Protoperidinium, Pseudo-nitzschia, Pterosperma, Pyrophacus, Rhabdonella, Rhizosolenia, Salpingella, Scenedesmus, Steenstrupiella, Stephanopyxis, Striatella, Temora, Tiarina, Tintinnopsis, Tripos, Warnowia, Xystonella, Xystonellopsis |
| Species | Asterionella formosa, Asterionella glacialis, Asterionella kariana, Bacillaria paxillifera, Ceratocorys horrida, Chaetoceros affinis, Chaetoceros dadayi, Chaetoceros debilis, Chaetoceros diversus, Chaetoceros peruvianus, Dinophysis caudata, Dinophysis tripos, Ebria tripartita, Guinardia flaccida, Haslea wawrikae, Helicotheca tamesis, Keratella quadrata, Lauderia mediterranea, Mediopyxis helysia, Meuniera membranacea, Neomoelleria cornuta, Octactis octonaria, Octactis speculum, Odontella mobiliensis, Ornithocercus magnificus, Podolampas bipes, Podolampas elegans, Pyrocystis fusiformis, Pyrocystis lunula, Rhizosolenia setigera, Scyphosphaera apsteinii, Tintinnopsis campanula, Tintinnopsis mortensenii, Tintinnopsis radix, Tripos candelabrum, Tripos contortus, Tripos declinatus, Tripos extensus, Tripos furca, Tripos fusus, Tripos hexacanthus, Tripos limulus, Tripos macroceros, Tripos massiliensis, Tripos paradoxides, Tripos pulchellus, Tripos ranipes, Tripos symmetricus |
Temporal Coverage
| Start Date / End Date | 2023-03-30 / 2024-08-21 |
|---|
Additional Metadata
| Acknowledgements | |
|---|---|
| Maintenance Description | periodic review of origin data |
| Alternative Identifiers | 35e16f1f-ca48-4e3b-aa53-1889a80429de |
| https://ipt.data-terra.org/resource?r=tara-europa-flowcam |