id	type	institutionCode	datasetName	eventID	eventDate	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude
11369_aw_i04_s4_002_r110001920	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_aw_i04_s4_002_r110001920	2016-09-07T20:55:00Z	0	0	-27.08488	-109.26191
11369_aw_i05_s1_001_r110001872	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_aw_i05_s1_001_r110001872	2016-09-13T22:01:00Z	0	0	-24.40574	-124.46197
11369_aw_i05_s2_001_r110001244	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_aw_i05_s2_001_r110001244	2016-09-14T22:20:00Z	0	0	-24.41812	-124.47669
11369_aw_i05_s3_001_r110001183	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_aw_i05_s3_001_r110001183	2016-09-15T22:29:00Z	0	0	-24.40782	-124.48109
11369_aw_i06_s1_001_r110002498	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_aw_i06_s1_001_r110002498	2016-09-22T01:03:00Z	0	0	-23.04484	-135.01036
11369_aw_i06_s2_001_r110001990	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_aw_i06_s2_001_r110001990	2016-09-23T19:08:00Z	0	0	-23.09903	-134.50844
11369_aw_i06_s3_003_r110001203	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_aw_i06_s3_003_r110001203	2016-09-24T00:26:00Z	0	0	-23.1424	-134.57394
11369_i04_s1_001_r110001775	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_i04_s1_001_r110001775	2019-09-03T00:19:00Z	0	0	-27.068568	-109.326682
11369_i04_s2_003_r110001808	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_i04_s2_003_r110001808	2019-09-03T00:19:00Z	0	0	-27.068568	-109.326682
11369_srf_i07_s2_001_r110002377	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_srf_i07_s2_001_r110002377	2016-11-07T20:31:00Z	0	0	-17.31106	-149.5544
11369_srf_i07_s3_001_r110002331	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_srf_i07_s3_001_r110002331	2016-11-08T20:05:00Z	0	0	-17.2938	-149.45303
11369_srf_i08_s1_001_r110001508	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_srf_i08_s1_001_r110001508	2016-11-14T00:30:00Z	0	0	-18.50398	-159.48054
11369_srf_i08_s2_001_r110001518	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_srf_i08_s2_001_r110001518	2016-11-16T00:05:00Z	0	0	-18.54838	-159.50706
11369_srf_i08_s3_001_r110001976	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_srf_i08_s3_001_r110001976	2016-11-17T00:40:00Z	0	0	-18.52068	-159.4912
11369_srf_i09_s1_001_r110001842	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_srf_i09_s1_001_r110001842	2016-11-23T01:26:00Z	0	0	-19.06806	-169.54854
11369_srf_i09_s2_002_r110001458	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_srf_i09_s2_002_r110001458	2016-11-24T01:19:00Z	0	0	-18.59125	-169.54196
11369_srf_i09_s3_001_r110001865	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_srf_i09_s3_001_r110001865	2016-11-25T02:34:00Z	0	0	-19.02509	-169.5511
11369_srf_i10_s1_001_r110002379	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_srf_i10_s1_001_r110002379	2016-11-30T23:16:00Z	0	0	-14.017767	-171.8425
11369_srf_i10_s2_001_r110001884	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_srf_i10_s2_001_r110001884	2016-12-01T23:14:00Z	0	0	-14.03696	-171.25822
11369_srf_i10_s3_001_r110001882	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_srf_i10_s3_001_r110001882	2016-12-03T00:00:00Z	0	0	-13.55126	-171.32494
11369_srf_i12_s1_001_r110001234	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_srf_i12_s1_001_r110001234	2016-12-31T02:10:00Z	0	0	-8.34928	179.07116
11369_srf_i12_s2_001_r110001436	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_srf_i12_s2_001_r110001436	2017-01-01T02:04:00Z	0	0	-8.30986	179.0235
11369_srf_i12_s3_001_r110001399	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_srf_i12_s3_001_r110001399	2017-01-02T03:00:00Z	0	0	-8.25607	179.06658
11369_srf_i13_s1_001_r110001355	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_srf_i13_s1_001_r110001355	2017-01-08T01:58:00Z	0	0	1.47707	172.54881
11369_srf_i13_s2_001_r110002420	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_srf_i13_s2_001_r110002420	2017-01-09T02:10:00Z	0	0	1.5324	172.47045
11369_srf_i13_s3_001_r110002439	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_srf_i13_s3_001_r110002439	2017-01-10T01:50:00Z	0	0	1.42833	172.59388
11369_srf_i14_s2_001_r110001275	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_srf_i14_s2_001_r110001275	2017-01-22T00:00:00Z	0	0	7.08863	151.53443
11369_srf_i14_s3_001_r110001294	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_srf_i14_s3_001_r110001294	2017-01-23T01:32:00Z	0	0	7.39084	151.4071
11369_srf_i15_s1_001_r110001043	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_srf_i15_s1_001_r110001043	2017-01-29T00:54:00Z	0	0	13.14984	144.38697
11369_srf_i15_s2_001_r110001063	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_srf_i15_s2_001_r110001063	2017-01-30T00:36:00Z	0	0	13.25032	144.38678
11369_srf_i15_s3_001_r110001321	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_srf_i15_s3_001_r110001321	2017-01-31T00:52:00Z	0	0	13.20604	144.38166
11369_srf_i16_s1_001_r110001100	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_srf_i16_s1_001_r110001100	2017-02-09T02:09:00Z	0	0	27.04783	142.12129
11369_srf_i16_s2_001_r110001079	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_srf_i16_s2_001_r110001079	2017-02-10T02:00:00Z	0	0	27.05971	142.13132
11369_srf_i16_s3_001_r110001121	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11369_srf_i16_s3_001_r110001121	2017-02-11T01:45:00Z	0	0	27.0257	142.13558
11370_aw_i04_s4_002_r110001920	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_aw_i04_s4_002_r110001920	2016-09-07T20:55:00Z	0	0	-27.08488	-109.26191
11370_aw_i05_s1_001_r110001872	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_aw_i05_s1_001_r110001872	2016-09-13T22:01:00Z	0	0	-24.40574	-124.46197
11370_aw_i05_s2_001_r110001244	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_aw_i05_s2_001_r110001244	2016-09-14T22:20:00Z	0	0	-24.41812	-124.47669
11370_aw_i05_s3_001_r110001183	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_aw_i05_s3_001_r110001183	2016-09-15T22:29:00Z	0	0	-24.40782	-124.48109
11370_aw_i06_s1_001_r110002498	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_aw_i06_s1_001_r110002498	2016-09-22T01:03:00Z	0	0	-23.04484	-135.01036
11370_aw_i06_s2_001_r110001990	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_aw_i06_s2_001_r110001990	2016-09-23T19:08:00Z	0	0	-23.09903	-134.50844
11370_aw_i06_s3_003_r110001203	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_aw_i06_s3_003_r110001203	2016-09-24T00:26:00Z	0	0	-23.1424	-134.57394
11370_i04_s1_001_r110001775	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_i04_s1_001_r110001775	2019-09-03T00:19:00Z	0	0	-27.068568	-109.326682
11370_i04_s2_003_r110001808	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_i04_s2_003_r110001808	2019-09-03T00:19:00Z	0	0	-27.068568	-109.326682
11370_srf_i07_s2_001_r110002377	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_srf_i07_s2_001_r110002377	2016-11-07T20:31:00Z	0	0	-17.31106	-149.5544
11370_srf_i07_s3_001_r110002331	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_srf_i07_s3_001_r110002331	2016-11-08T20:05:00Z	0	0	-17.2938	-149.45303
11370_srf_i08_s1_001_r110001508	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_srf_i08_s1_001_r110001508	2016-11-14T00:30:00Z	0	0	-18.50398	-159.48054
11370_srf_i08_s2_001_r110001518	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_srf_i08_s2_001_r110001518	2016-11-16T00:05:00Z	0	0	-18.54838	-159.50706
11370_srf_i08_s3_001_r110001976	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_srf_i08_s3_001_r110001976	2016-11-17T00:40:00Z	0	0	-18.52068	-159.4912
11370_srf_i09_s1_001_r110001842	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_srf_i09_s1_001_r110001842	2016-11-23T01:26:00Z	0	0	-19.06806	-169.54854
11370_srf_i09_s2_002_r110001458	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_srf_i09_s2_002_r110001458	2016-11-24T01:19:00Z	0	0	-18.59125	-169.54196
11370_srf_i09_s3_001_r110001865	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_srf_i09_s3_001_r110001865	2016-11-25T02:34:00Z	0	0	-19.02509	-169.5511
11370_srf_i10_s1_001_r110002379	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_srf_i10_s1_001_r110002379	2016-11-30T23:16:00Z	0	0	-14.017767	-171.8425
11370_srf_i10_s2_001_r110001884	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_srf_i10_s2_001_r110001884	2016-12-01T23:14:00Z	0	0	-14.03696	-171.25822
11370_srf_i10_s3_001_r110001882	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_srf_i10_s3_001_r110001882	2016-12-03T00:00:00Z	0	0	-13.55126	-171.32494
11370_srf_i12_s1_001_r110001234	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_srf_i12_s1_001_r110001234	2016-12-31T02:10:00Z	0	0	-8.34928	179.07116
11370_srf_i12_s2_001_r110001436	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_srf_i12_s2_001_r110001436	2017-01-01T02:04:00Z	0	0	-8.30986	179.0235
11370_srf_i12_s3_001_r110001399	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_srf_i12_s3_001_r110001399	2017-01-02T03:00:00Z	0	0	-8.25607	179.06658
11370_srf_i13_s1_001_r110001355	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_srf_i13_s1_001_r110001355	2017-01-08T01:58:00Z	0	0	1.47707	172.54881
11370_srf_i13_s2_001_r110002420	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_srf_i13_s2_001_r110002420	2017-01-09T02:10:00Z	0	0	1.5324	172.47045
11370_srf_i13_s3_001_r110002439	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_srf_i13_s3_001_r110002439	2017-01-10T01:50:00Z	0	0	1.42833	172.59388
11370_srf_i14_s2_001_r110001275	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_srf_i14_s2_001_r110001275	2017-01-22T00:00:00Z	0	0	7.08863	151.53443
11370_srf_i14_s3_001_r110001294	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_srf_i14_s3_001_r110001294	2017-01-23T01:32:00Z	0	0	7.39084	151.4071
11370_srf_i15_s1_001_r110001043	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_srf_i15_s1_001_r110001043	2017-01-29T00:54:00Z	0	0	13.14984	144.38697
11370_srf_i15_s2_001_r110001063	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_srf_i15_s2_001_r110001063	2017-01-30T00:36:00Z	0	0	13.25032	144.38678
11370_srf_i15_s3_001_r110001321	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_srf_i15_s3_001_r110001321	2017-01-31T00:52:00Z	0	0	13.20604	144.38166
11370_srf_i16_s1_001_r110001100	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_srf_i16_s1_001_r110001100	2017-02-09T02:09:00Z	0	0	27.04783	142.12129
11370_srf_i16_s2_001_r110001079	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_srf_i16_s2_001_r110001079	2017-02-10T02:00:00Z	0	0	27.05971	142.13132
11370_srf_i16_s3_001_r110001121	sample	LOV	Global scale surface micro-plankton dataset collected with Bongo nets and imaged with FlowCam during the Tara Pacific Expedition	11370_srf_i16_s3_001_r110001121	2017-02-11T01:45:00Z	0	0	27.0257	142.13558
