id	type	institutionCode	datasetName	eventID	eventDate	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude
tara_europa_001_d_112559288_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_001_d_112559288_wp2_200	2023-03-30T08:25:00Z	0	5	47.6748	-3.3626
tara_europa_002_d_112559425_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_002_d_112559425_wp2_200	2023-04-04T13:48:00Z	0	5	48.698428	-4.073347
tara_europa_003_d_112559441_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_003_d_112559441_wp2_200	2023-04-05T13:00:00Z	0	5	48.743115	-3.967215
tara_europa_004_d_112559510_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_004_d_112559510_wp2_200	2023-04-07T13:10:00Z	0	5	48.669303	-3.93877
tara_europa_005_d_112559526_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_005_d_112559526_wp2_200	2023-04-08T14:24:00Z	0	5	48.713263	-3.863848
tara_europa_006_d_112559708_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_006_d_112559708_wp2_200	2023-04-13T08:14:00Z	0	5	48.95154	-3.849925
tara_europa_007_d_112559693_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_007_d_112559693_wp2_200	2023-04-14T12:05:00Z	0	5	49.421238	-1.076353
tara_europa_008_d_112559729_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_008_d_112559729_wp2_200	2023-04-15T08:37:00Z	0	5	49.578758	-0.32242
tara_europa_009_d_112559746_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_009_d_112559746_wp2_200	2023-04-16T16:12:00Z	0	5	49.465482	-0.095742
tara_europa_010_d_112559869_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_010_d_112559869_wp2_200	2023-04-17T08:12:00Z	0	5	50.094738	0.078035
tara_europa_011_d_112559885_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_011_d_112559885_wp2_200	2023-04-19T09:50:00Z	0	5	51.255612	2.873942
tara_europa_012_d_112559901_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_012_d_112559901_wp2_200	2023-04-22T09:10:00Z	0	5	51.480552	3.164273
tara_europa_013_d_112559940_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_013_d_112559940_wp2_200	2023-04-23T11:40:00Z	0	5	51.766847	3.346463
tara_europa_014_d_112560164_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_014_d_112560164_wp2_200	2023-04-25T13:40:00Z	0	5	52.294438	3.740802
tara_europa_015_d_112560197_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_015_d_112560197_wp2_200	2023-04-26T14:00:00Z	0	5	52.008972	4.063932
tara_europa_016_d_112554274_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_016_d_112554274_wp2_200	2023-05-04T12:00:00Z	0	5	53.752643	7.667832
tara_europa_017_d_112554473_112554475_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_017_d_112554473_112554475_wp2_200	2023-05-11T09:48:00Z	0	5	55.026573	8.4512
tara_europa_018_d_112554479_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_018_d_112554479_wp2_200	2023-05-13T12:38:00Z	0	5	55.276952	7.347298
tara_europa_019_d_112554482_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_019_d_112554482_wp2_200	2023-05-14T08:49:00Z	0	5	55.431113	7.891492
tara_europa_020_d_112554485_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_020_d_112554485_wp2_200	2023-05-15T05:26:00Z	0	5	55.46903	8.04107
tara_europa_021_d_112554621_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_021_d_112554621_wp2_200	2023-05-17T13:33:00Z	0	5	57.62861	10.17454
tara_europa_022_d_112554638_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_022_d_112554638_wp2_200	2023-05-18T08:27:00Z	0	5	57.105573	10.601772
tara_europa_023_d_112554656_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_023_d_112554656_wp2_200	2023-05-19T09:02:00Z	0	5	56.21141	10.783075
tara_europa_024_d_112554683_t112554683_2_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_024_d_112554683_t112554683_2_wp2_200	2023-05-21T07:09:00Z	0	5	56.121605	10.311343
tara_europa_025_d_112554840_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_025_d_112554840_wp2_200	2023-05-24T09:55:00Z	0	5	55.691837	10.668277
tara_europa_026_d_112554834_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_026_d_112554834_wp2_200	2023-05-25T07:37:00Z	0	5	55.345805	11.101003
tara_europa_027_d_112554855_t112554855_2_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_027_d_112554855_t112554855_2_wp2_200	2023-05-26T08:54:00Z	0	5	55.082125	11.396177
tara_europa_028_d_112554909_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_028_d_112554909_wp2_200	2023-05-28T09:04:00Z	0	5	55.224725	12.392168
tara_europa_029_d_112554976_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_029_d_112554976_wp2_200	2023-05-29T08:00:00Z	0	5	55.735192	12.649357
tara_europa_030_d_112555140_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_030_d_112555140_wp2_200	2023-06-07T09:32:00Z	0	5	54.034858	10.935908
tara_europa_031_d_112555158_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_031_d_112555158_wp2_200	2023-06-08T06:50:00Z	0	5	54.170518	11.850573
tara_europa_032_d_112555175_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_032_d_112555175_wp2_200	2023-06-08T12:27:00Z	0	5	54.317988	11.807262
tara_europa_033_d_112555219_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_033_d_112555219_wp2_200	2023-06-10T09:42:00Z	0	5	55.100965	19.05077
tara_europa_034_d_112557283_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_034_d_112557283_wp2_200	2023-06-12T14:10:00Z	0	5	54.497347	18.690023
tara_europa_035_d_112557300_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_035_d_112557300_wp2_200	2023-06-13T09:02:00Z	0	5	54.408115	18.95827
tara_europa_036_d_112557394_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_036_d_112557394_wp2_200	2023-06-14T10:31:00Z	0	5	54.540303	19.366923
tara_europa_037_d_112557447_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_037_d_112557447_wp2_200	2023-06-20T08:45:00Z	0	5	57.704772	21.473652
tara_europa_038_d_112557559_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_038_d_112557559_wp2_200	2023-06-22T12:16:00Z	0	5	57.231837	24.018217
tara_europa_039_d_112557587_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_039_d_112557587_wp2_200	2023-06-23T04:35:00Z	0	5	57.087578	24.020492
tara_europa_040_d_112557604_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_040_d_112557604_wp2_200	2023-06-23T11:33:00Z	0	5	57.209647	24.289282
tara_europa_041_d_112557669_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_041_d_112557669_wp2_200	2023-06-24T08:13:00Z	0	5	58.725432	23.401307
tara_europa_042_d_112557885_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_042_d_112557885_wp2_200	2023-06-27T07:22:00Z	0	5	59.450962	24.787973
tara_europa_043_d_112557901_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_043_d_112557901_wp2_200	2023-06-28T07:37:00Z	0	5	59.50984	24.520278
tara_europa_044_d_112557920_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_044_d_112557920_wp2_200	2023-06-29T07:32:00Z	0	5	59.461253	24.621858
tara_europa_045_d_112557938_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_045_d_112557938_wp2_200	2023-06-30T07:58:00Z	0	5	59.683347	24.398617
tara_europa_046_d_112558154_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_046_d_112558154_wp2_200	2023-07-09T06:47:00Z	0	5	59.833128	23.280908
tara_europa_047_d_112558197_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_047_d_112558197_wp2_200	2023-07-10T07:30:00Z	0	5	60.075058	22.271225
tara_europa_048_d_112558214_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_048_d_112558214_wp2_200	2023-07-11T07:33:00Z	0	5	60.260233	22.435727
tara_europa_049_d_112558232_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_049_d_112558232_wp2_200	2023-07-12T08:27:00Z	0	5	60.36634	22.572032
tara_europa_050_d_112558331_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_050_d_112558331_wp2_200	2023-07-18T10:10:00Z	0	5	59.334903	18.197417
tara_europa_051_d_112558355_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_051_d_112558355_wp2_200	2023-07-19T09:40:00Z	0	5	58.872835	17.637297
tara_europa_052_d_112558408_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_052_d_112558408_wp2_200	2023-07-20T09:46:00Z	0	5	58.809522	17.61734
tara_europa_053_d_112558530_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_053_d_112558530_wp2_200	2023-07-24T09:58:00Z	0	5	57.889963	11.319518
tara_europa_054_d_112558532_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_054_d_112558532_wp2_200	2023-07-26T08:36:00Z	0	5	58.101767	11.79315
tara_europa_055_d_112558841_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_055_d_112558841_wp2_200	2023-07-31T09:29:00Z	0	5	58.252235	11.309168
tara_europa_056_d_112558854_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_056_d_112558854_wp2_200	2023-08-01T08:52:00Z	0	5	58.260292	11.435008
tara_europa_057_d_112558905_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_057_d_112558905_wp2_200	2023-08-02T08:26:00Z	0	5	58.358697	11.584508
tara_europa_058_d_112558953_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_058_d_112558953_wp2_200	2023-08-03T08:16:00Z	0	5	58.319713	11.541245
tara_europa_059_d_112559004_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_059_d_112559004_wp2_200	2023-08-05T09:16:00Z	0	5	58.259142	11.452183
tara_europa_060_d_112559058_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_060_d_112559058_wp2_200	2023-08-07T13:55:00Z	0	5	60.311	5.635
tara_europa_061_d_112559075_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_061_d_112559075_wp2_200	2023-08-08T08:37:00Z	0	5	60.396742	5.262523
tara_europa_062_d_112559138_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_062_d_112559138_wp2_200	2023-08-10T09:40:00Z	0	5	60.267588	5.137123
tara_europa_063_d_112559216_t112559216_2_t112559216_3_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_063_d_112559216_t112559216_2_t112559216_3_wp2_200	2023-08-15T09:09:00Z	0	5	59.06197	2.670423
tara_europa_064_d_112559239_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_064_d_112559239_wp2_200	2023-08-19T13:21:00Z	0	5	56.03943	-3.113825
tara_europa_065_d_112556289_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_065_d_112556289_wp2_200	2023-08-20T12:44:00Z	0	5	56.07325	-2.999092
tara_europa_066_d_112556340_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_066_d_112556340_wp2_200	2023-08-21T13:45:00Z	0	5	56.0097	-3.2317
tara_europa_067_d_112556444_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_067_d_112556444_wp2_200	2023-08-23T09:45:00Z	0	5	55.897877	-2.087018
tara_europa_068_d_112556489_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_068_d_112556489_wp2_200	2023-08-25T16:29:00Z	0	5	56.456238	-2.405633
tara_europa_069_d_112556537_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_069_d_112556537_wp2_200	2023-08-26T17:03:00Z	0	5	56.458245	-2.75158
tara_europa_070_d_112556553_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_070_d_112556553_wp2_200	2023-08-27T07:19:00Z	0	5	56.457447	-2.933577
tara_europa_071_d_112556684_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_071_d_112556684_wp2_200	2023-08-29T09:25:00Z	0	5	57.167988	-2.052982
tara_europa_072_d_112556697_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_072_d_112556697_wp2_200	2023-08-31T09:25:00Z	0	5	57.726573	-6.821758
tara_europa_073_d_112556817_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_073_d_112556817_wp2_200	2023-09-03T14:56:00Z	0	5	53.185748	-9.350123
tara_europa_074_d_112556732_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_074_d_112556732_wp2_200	2023-09-05T16:47:00Z	0	5	53.231497	-9.234347
tara_europa_075_d_112556963_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_075_d_112556963_wp2_200	2023-09-06T09:18:00Z	0	5	53.16746	-9.311592
tara_europa_076_d_112556981_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_076_d_112556981_wp2_200	2023-09-07T08:13:00Z	0	5	53.245527	-9.033287
tara_europa_077_d_112557019_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_077_d_112557019_wp2_200	2023-09-20T13:48:00Z	0	5	48.300503	-4.386563
tara_europa_078_d_112557054_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_078_d_112557054_wp2_200	2023-09-21T08:34:00Z	0	5	48.30313	-4.59843
tara_europa_079_d_112557075_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_079_d_112557075_wp2_200	2023-09-22T07:26:00Z	0	5	47.71956	-3.356402
tara_europa_080_d_112557231_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_080_d_112557231_wp2_200	2023-09-25T10:45:00Z	0	5	47.619222	-3.24204
tara_europa_081_d_112557249_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_081_d_112557249_wp2_200	2023-09-26T09:20:00Z	0	5	47.294937	-2.03578
tara_europa_082_d_112555275_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_082_d_112555275_wp2_200	2023-09-27T09:42:00Z	0	5	47.036113	-2.427105
tara_europa_083_d_112555415_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_083_d_112555415_wp2_200	2023-10-01T13:47:00Z	0	5	45.493445	-0.901782
tara_europa_084_d_112555431_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_084_d_112555431_wp2_200	2023-10-02T12:56:00Z	0	5	45.660325	-1.157597
tara_europa_085_d_112555447_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_085_d_112555447_wp2_200	2023-10-03T14:46:00Z	0	5	45.50887	-1.352453
tara_europa_086_d_112555514_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_086_d_112555514_wp2_200	2023-10-06T15:15:00Z	0	5	43.418847	-2.691893
tara_europa_087_d_112555584_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_087_d_112555584_wp2_200	2023-10-07T09:37:00Z	0	5	43.446822	-2.66159
tara_europa_088_d_112555601_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_088_d_112555601_wp2_200	2023-10-08T09:37:00Z	0	5	43.420003	-2.958833
tara_europa_089_d_112555628_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_089_d_112555628_wp2_200	2023-10-09T10:58:00Z	0	5	43.438555	-3.121585
tara_europa_090_d_112555635_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_090_d_112555635_wp2_200	2023-10-10T10:04:00Z	0	5	43.35687	-3.121837
tara_europa_091_d_112556835_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_091_d_112556835_wp2_200	2023-10-23T10:59:00Z	0	5	41.136863	-8.677807
tara_europa_092_d_112555902_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_092_d_112555902_wp2_200	2023-10-25T10:30:00Z	0	5	41.124933	-8.751565
tara_europa_093_d_112555919_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_093_d_112555919_wp2_200	2023-11-01T12:36:00Z	0	5	37.017548	-8.91189
tara_europa_094_d_112555936_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_094_d_112555936_wp2_200	2023-11-03T14:10:00Z	0	5	36.964567	-7.852762
tara_europa_095_d_112555953_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_095_d_112555953_wp2_200	2023-11-05T15:11:00Z	0	5	37.13424	-7.396287
tara_europa_096_d_112556177_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_096_d_112556177_wp2_200	2023-11-06T15:53:00Z	0	5	37.049898	-7.427233
tara_europa_097_d_112556205_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_097_d_112556205_wp2_200	2023-11-07T14:57:00Z	0	5	36.714765	-6.454628
tara_europa_098_d_112556224_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_098_d_112556224_wp2_200	2023-11-08T14:49:00Z	0	5	36.489668	-6.655912
tara_europa_099_d_112556241_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_099_d_112556241_wp2_200	2023-11-09T15:28:00Z	0	5	36.537712	-6.332708
tara_europa_100_d_112553441_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_100_d_112553441_wp2_200	2024-02-29T10:31:00Z	0	5	36.468122	-4.848532
tara_europa_101_d_112553553_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_101_d_112553553_wp2_200	2024-03-01T09:56:00Z	0	5	36.337923	-4.7052
tara_europa_102_d_112553594_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_102_d_112553594_wp2_200	2024-03-02T07:34:00Z	0	5	36.713277	-3.533213
tara_europa_103_d_112553677_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_103_d_112553677_wp2_200	2024-03-04T09:20:00Z	0	5	36.802013	-2.428907
tara_europa_104_d_112553696_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_104_d_112553696_wp2_200	2024-03-05T11:50:00Z	0	200	36.665707	-1.525778
tara_europa_105_d_112553831_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_105_d_112553831_wp2_200	2024-03-07T08:31:00Z	0	5	38.715405	2.507537
tara_europa_106_d_112553811_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_106_d_112553811_wp2_200	2024-03-08T09:20:00Z	0	5	39.232102	3.053967
tara_europa_107_d_112553909_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_107_d_112553909_wp2_200	2024-03-09T07:08:00Z	0	5	39.500708	3.682122
tara_europa_108_d_112553976_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_108_d_112553976_wp2_200	2024-03-11T09:12:00Z	0	5	39.427138	3.289857
tara_europa_109_d_112554003_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_109_d_112554003_wp2_200	2024-03-12T09:07:00Z	0	5	39.55028	3.555445
tara_europa_110_d_112554096_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_110_d_112554096_wp2_200	2024-03-13T09:55:00Z	0	5	39.808043	3.194172
tara_europa_111_d_112554117_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_111_d_112554117_wp2_200	2024-03-16T09:30:00Z	0	190	42.008227	3.445093
tara_europa_112_d_112554218_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_112_d_112554218_wp2_200	2024-03-15T09:17:00Z	0	5	42.048885	3.258247
tara_europa_113_d_112554238_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_113_d_112554238_wp2_200	2024-03-17T09:21:00Z	0	5	42.040455	3.207082
tara_europa_114_d_112580367_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_114_d_112580367_wp2_200	2024-03-20T12:32:00Z	0	5	41.415203	2.263663
tara_europa_115_d_112580437_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_115_d_112580437_wp2_200	2024-03-21T10:27:00Z	0	5	41.376965	2.265263
tara_europa_116_d_112580537_wp2_200	sample	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (200µm) and analysed with a ZooScan	tara_europa_116_d_112580537_wp2_200	2024-03-22T09:50:00Z	0	5	41.352977	2.254542
