id	basisOfRecord	occurrenceID	occurrenceStatus	eventID	identificationVerificationStatus	scientificNameID	scientificName	kingdom
tara_europa_002_d_112559444_rg_680	MachineObservation	tara_europa_002_d_112559444_rg_680_56693	present	tara_europa_002_d_112559444_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:10194	Actinopterygii	Animalia
tara_europa_002_d_112559444_rg_680	MachineObservation	tara_europa_002_d_112559444_rg_680_12846	present	tara_europa_002_d_112559444_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1066	Crustacea	Animalia
tara_europa_002_d_112559444_rg_680	MachineObservation	tara_europa_002_d_112559444_rg_680_61973	present	tara_europa_002_d_112559444_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:104106	Temoridae	Animalia
tara_europa_002_d_112559444_rg_680	MachineObservation	tara_europa_002_d_112559444_rg_680_45079	present	tara_europa_002_d_112559444_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1082	Cirripedia	Animalia
tara_europa_002_d_112559444_rg_680	MachineObservation	tara_europa_002_d_112559444_rg_680_81916	present	tara_europa_002_d_112559444_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:106673	Brachyura	Animalia
tara_europa_002_d_112559444_rg_680	MachineObservation	tara_europa_002_d_112559444_rg_680_61993	present	tara_europa_002_d_112559444_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:104079	Calanidae	Animalia
tara_europa_002_d_112559444_rg_680	MachineObservation	tara_europa_002_d_112559444_rg_680_1	present	tara_europa_002_d_112559444_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1	Biota	
tara_europa_002_d_112559444_rg_680	MachineObservation	tara_europa_002_d_112559444_rg_680_11498	present	tara_europa_002_d_112559444_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:51	Mollusca	Animalia
tara_europa_002_d_112559444_rg_680	MachineObservation	tara_europa_002_d_112559444_rg_680_61990	present	tara_europa_002_d_112559444_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:104081	Centropagidae	Animalia
tara_europa_002_d_112559444_rg_680	MachineObservation	tara_europa_002_d_112559444_rg_680_25932	present	tara_europa_002_d_112559444_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:103356	Oikopleuridae	Animalia
tara_europa_002_d_112559444_rg_680	MachineObservation	tara_europa_002_d_112559444_rg_680_85123	present	tara_europa_002_d_112559444_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:146421	Appendicularia	Animalia
tara_europa_002_d_112559444_rg_680	MachineObservation	tara_europa_002_d_112559444_rg_680_83502	present	tara_europa_002_d_112559444_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:106733	Galatheidae	Animalia
tara_europa_002_d_112559444_rg_680	MachineObservation	tara_europa_002_d_112559444_rg_680_83501	present	tara_europa_002_d_112559444_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:106734	Porcellanidae	Animalia
tara_europa_002_d_112559444_rg_680	MachineObservation	tara_europa_002_d_112559444_rg_680_25828	present	tara_europa_002_d_112559444_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1080	Copepoda	Animalia
tara_europa_002_d_112559444_rg_680	MachineObservation	tara_europa_002_d_112559444_rg_680_83500	present	tara_europa_002_d_112559444_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:106738	Paguridae	Animalia
tara_europa_002_d_112559444_rg_680	MachineObservation	tara_europa_002_d_112559444_rg_680_11512	present	tara_europa_002_d_112559444_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1267	Cnidaria	Animalia
tara_europa_002_d_112559444_rg_680	MachineObservation	tara_europa_002_d_112559444_rg_680_61996	present	tara_europa_002_d_112559444_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:104074	Acartiidae	Animalia
tara_europa_002_d_112559444_rg_680	MachineObservation	tara_europa_002_d_112559444_rg_680_60205	present	tara_europa_002_d_112559444_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:982	Terebellidae	Animalia
tara_europa_002_d_112559444_rg_680	MachineObservation	tara_europa_002_d_112559444_rg_680_45041	present	tara_europa_002_d_112559444_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1128	Euphausiacea	Animalia
tara_europa_002_d_112559444_rg_680	MachineObservation	tara_europa_002_d_112559444_rg_680_16627	present	tara_europa_002_d_112559444_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1307	Insecta	Animalia
tara_europa_002_d_112559444_rg_680	MachineObservation	tara_europa_002_d_112559444_rg_680_81940	present	tara_europa_002_d_112559444_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:106269	Podon	Animalia
tara_europa_002_d_112559444_rg_680	MachineObservation	tara_europa_002_d_112559444_rg_680_78235	present	tara_europa_002_d_112559444_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:118454	Idotea	Animalia
tara_europa_002_d_112559444_rg_680	MachineObservation	tara_europa_002_d_112559444_rg_680_45074	present	tara_europa_002_d_112559444_rg_680		urn:lsid:marinespecies.org:taxname:1100	Calanoida	Animalia
tara_europa_002_d_112559444_rg_680	MachineObservation	tara_europa_002_d_112559444_rg_680_25824	present	tara_europa_002_d_112559444_rg_680		urn:lsid:marinespecies.org:taxname:1086	Eumalacostraca	Animalia
tara_europa_002_d_112559444_rg_680	MachineObservation	tara_europa_002_d_112559444_rg_680_45051	present	tara_europa_002_d_112559444_rg_680		urn:lsid:marinespecies.org:taxname:1131	Isopoda	Animalia
tara_europa_003_d_112559507_rg_680	MachineObservation	tara_europa_003_d_112559507_rg_680_45079	present	tara_europa_003_d_112559507_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1082	Cirripedia	Animalia
tara_europa_003_d_112559507_rg_680	MachineObservation	tara_europa_003_d_112559507_rg_680_1	present	tara_europa_003_d_112559507_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1	Biota	
tara_europa_003_d_112559507_rg_680	MachineObservation	tara_europa_003_d_112559507_rg_680_61973	present	tara_europa_003_d_112559507_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:104106	Temoridae	Animalia
tara_europa_003_d_112559507_rg_680	MachineObservation	tara_europa_003_d_112559507_rg_680_56693	present	tara_europa_003_d_112559507_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:10194	Actinopterygii	Animalia
tara_europa_003_d_112559507_rg_680	MachineObservation	tara_europa_003_d_112559507_rg_680_25932	present	tara_europa_003_d_112559507_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:103356	Oikopleuridae	Animalia
tara_europa_003_d_112559507_rg_680	MachineObservation	tara_europa_003_d_112559507_rg_680_12846	present	tara_europa_003_d_112559507_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1066	Crustacea	Animalia
tara_europa_003_d_112559507_rg_680	MachineObservation	tara_europa_003_d_112559507_rg_680_11498	present	tara_europa_003_d_112559507_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:51	Mollusca	Animalia
tara_europa_003_d_112559507_rg_680	MachineObservation	tara_europa_003_d_112559507_rg_680_85123	present	tara_europa_003_d_112559507_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:146421	Appendicularia	Animalia
tara_europa_003_d_112559507_rg_680	MachineObservation	tara_europa_003_d_112559507_rg_680_45041	present	tara_europa_003_d_112559507_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1128	Euphausiacea	Animalia
tara_europa_003_d_112559507_rg_680	MachineObservation	tara_europa_003_d_112559507_rg_680_51362	present	tara_europa_003_d_112559507_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1614	Sertulariidae	Animalia
tara_europa_003_d_112559507_rg_680	MachineObservation	tara_europa_003_d_112559507_rg_680_61990	present	tara_europa_003_d_112559507_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:104081	Centropagidae	Animalia
tara_europa_003_d_112559507_rg_680	MachineObservation	tara_europa_003_d_112559507_rg_680_61993	present	tara_europa_003_d_112559507_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:104079	Calanidae	Animalia
tara_europa_003_d_112559507_rg_680	MachineObservation	tara_europa_003_d_112559507_rg_680_81916	present	tara_europa_003_d_112559507_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:106673	Brachyura	Animalia
tara_europa_003_d_112559507_rg_680	MachineObservation	tara_europa_003_d_112559507_rg_680_83501	present	tara_europa_003_d_112559507_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:106734	Porcellanidae	Animalia
tara_europa_003_d_112559507_rg_680	MachineObservation	tara_europa_003_d_112559507_rg_680_25828	present	tara_europa_003_d_112559507_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1080	Copepoda	Animalia
tara_europa_003_d_112559507_rg_680	MachineObservation	tara_europa_003_d_112559507_rg_680_61996	present	tara_europa_003_d_112559507_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:104074	Acartiidae	Animalia
tara_europa_003_d_112559507_rg_680	MachineObservation	tara_europa_003_d_112559507_rg_680_11518	present	tara_europa_003_d_112559507_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:882	Annelida	Animalia
tara_europa_003_d_112559507_rg_680	MachineObservation	tara_europa_003_d_112559507_rg_680_25824	present	tara_europa_003_d_112559507_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1086	Eumalacostraca	Animalia
tara_europa_003_d_112559507_rg_680	MachineObservation	tara_europa_003_d_112559507_rg_680_25930	present	tara_europa_003_d_112559507_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:103354	Fritillariidae	Animalia
tara_europa_003_d_112559507_rg_680	MachineObservation	tara_europa_003_d_112559507_rg_680_83502	present	tara_europa_003_d_112559507_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:106733	Galatheidae	Animalia
tara_europa_003_d_112559507_rg_680	MachineObservation	tara_europa_003_d_112559507_rg_680_45074	present	tara_europa_003_d_112559507_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1100	Calanoida	Animalia
tara_europa_003_d_112559507_rg_680	MachineObservation	tara_europa_003_d_112559507_rg_680_45069	present	tara_europa_003_d_112559507_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1106	Monstrilloida	Animalia
tara_europa_003_d_112559507_rg_680	MachineObservation	tara_europa_003_d_112559507_rg_680_45043	present	tara_europa_003_d_112559507_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1130	Decapoda	Animalia
tara_europa_003_d_112559507_rg_680	MachineObservation	tara_europa_003_d_112559507_rg_680_11512	present	tara_europa_003_d_112559507_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1267	Cnidaria	Animalia
tara_europa_003_d_112559507_rg_680	MachineObservation	tara_europa_003_d_112559507_rg_680_11514	present	tara_europa_003_d_112559507_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:2081	Chaetognatha	Animalia
tara_europa_003_d_112559507_rg_680	MachineObservation	tara_europa_003_d_112559507_rg_680_93209	present	tara_europa_003_d_112559507_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:106788	Palaemonidae	Animalia
tara_europa_003_d_112559507_rg_680	MachineObservation	tara_europa_003_d_112559507_rg_680_78383	present	tara_europa_003_d_112559507_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:110673	Euphausia	Animalia
tara_europa_004_d_112559537_rg_680	MachineObservation	tara_europa_004_d_112559537_rg_680_1	present	tara_europa_004_d_112559537_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1	Biota	
tara_europa_004_d_112559537_rg_680	MachineObservation	tara_europa_004_d_112559537_rg_680_56693	present	tara_europa_004_d_112559537_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:10194	Actinopterygii	Animalia
tara_europa_004_d_112559537_rg_680	MachineObservation	tara_europa_004_d_112559537_rg_680_45079	present	tara_europa_004_d_112559537_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1082	Cirripedia	Animalia
tara_europa_004_d_112559537_rg_680	MachineObservation	tara_europa_004_d_112559537_rg_680_12865	present	tara_europa_004_d_112559537_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1337	Hydrozoa	Animalia
tara_europa_004_d_112559537_rg_680	MachineObservation	tara_europa_004_d_112559537_rg_680_51362	present	tara_europa_004_d_112559537_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1614	Sertulariidae	Animalia
tara_europa_004_d_112559537_rg_680	MachineObservation	tara_europa_004_d_112559537_rg_680_83501	present	tara_europa_004_d_112559537_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:106734	Porcellanidae	Animalia
tara_europa_004_d_112559537_rg_680	MachineObservation	tara_europa_004_d_112559537_rg_680_12846	present	tara_europa_004_d_112559537_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1066	Crustacea	Animalia
tara_europa_004_d_112559537_rg_680	MachineObservation	tara_europa_004_d_112559537_rg_680_83502	present	tara_europa_004_d_112559537_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:106733	Galatheidae	Animalia
tara_europa_004_d_112559537_rg_680	MachineObservation	tara_europa_004_d_112559537_rg_680_81916	present	tara_europa_004_d_112559537_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:106673	Brachyura	Animalia
tara_europa_004_d_112559537_rg_680	MachineObservation	tara_europa_004_d_112559537_rg_680_26524	present	tara_europa_004_d_112559537_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:13704	Limacinidae	Animalia
tara_europa_004_d_112559537_rg_680	MachineObservation	tara_europa_004_d_112559537_rg_680_61996	present	tara_europa_004_d_112559537_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:104074	Acartiidae	Animalia
tara_europa_004_d_112559537_rg_680	MachineObservation	tara_europa_004_d_112559537_rg_680_93865	present	tara_europa_004_d_112559537_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:118278	Gnathiidae	Animalia
tara_europa_004_d_112559537_rg_680	MachineObservation	tara_europa_004_d_112559537_rg_680_11512	present	tara_europa_004_d_112559537_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1267	Cnidaria	Animalia
tara_europa_004_d_112559537_rg_680	MachineObservation	tara_europa_004_d_112559537_rg_680_61990	present	tara_europa_004_d_112559537_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:104081	Centropagidae	Animalia
tara_europa_004_d_112559537_rg_680	MachineObservation	tara_europa_004_d_112559537_rg_680_61973	present	tara_europa_004_d_112559537_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:104106	Temoridae	Animalia
tara_europa_004_d_112559537_rg_680	MachineObservation	tara_europa_004_d_112559537_rg_680_11498	present	tara_europa_004_d_112559537_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:51	Mollusca	Animalia
tara_europa_004_d_112559537_rg_680	MachineObservation	tara_europa_004_d_112559537_rg_680_85123	present	tara_europa_004_d_112559537_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:146421	Appendicularia	Animalia
tara_europa_004_d_112559537_rg_680	MachineObservation	tara_europa_004_d_112559537_rg_680_25828	present	tara_europa_004_d_112559537_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1080	Copepoda	Animalia
tara_europa_004_d_112559537_rg_680	MachineObservation	tara_europa_004_d_112559537_rg_680_45043	present	tara_europa_004_d_112559537_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1130	Decapoda	Animalia
tara_europa_004_d_112559537_rg_680	MachineObservation	tara_europa_004_d_112559537_rg_680_61993	present	tara_europa_004_d_112559537_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:104079	Calanidae	Animalia
tara_europa_004_d_112559537_rg_680	MachineObservation	tara_europa_004_d_112559537_rg_680_45041	present	tara_europa_004_d_112559537_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1128	Euphausiacea	Animalia
tara_europa_004_d_112559537_rg_680	MachineObservation	tara_europa_004_d_112559537_rg_680_60205	present	tara_europa_004_d_112559537_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:982	Terebellidae	Animalia
tara_europa_004_d_112559537_rg_680	MachineObservation	tara_europa_004_d_112559537_rg_680_45074	present	tara_europa_004_d_112559537_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1100	Calanoida	Animalia
tara_europa_004_d_112559537_rg_680	MachineObservation	tara_europa_004_d_112559537_rg_680_45069	present	tara_europa_004_d_112559537_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1106	Monstrilloida	Animalia
tara_europa_004_d_112559537_rg_680	MachineObservation	tara_europa_004_d_112559537_rg_680_25932	present	tara_europa_004_d_112559537_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:103356	Oikopleuridae	Animalia
tara_europa_004_d_112559537_rg_680	MachineObservation	tara_europa_004_d_112559537_rg_680_83500	present	tara_europa_004_d_112559537_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:106738	Paguridae	Animalia
tara_europa_004_d_112559537_rg_680	MachineObservation	tara_europa_004_d_112559537_rg_680_93209	present	tara_europa_004_d_112559537_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:106788	Palaemonidae	Animalia
tara_europa_004_d_112559537_rg_680	MachineObservation	tara_europa_004_d_112559537_rg_680_11518	present	tara_europa_004_d_112559537_rg_680		urn:lsid:marinespecies.org:taxname:882	Annelida	Animalia
tara_europa_004_d_112559537_rg_680	MachineObservation	tara_europa_004_d_112559537_rg_680_25824	present	tara_europa_004_d_112559537_rg_680		urn:lsid:marinespecies.org:taxname:1086	Eumalacostraca	Animalia
tara_europa_005_d_112559538_rg_680	MachineObservation	tara_europa_005_d_112559538_rg_680_56693	present	tara_europa_005_d_112559538_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:10194	Actinopterygii	Animalia
tara_europa_005_d_112559538_rg_680	MachineObservation	tara_europa_005_d_112559538_rg_680_83501	present	tara_europa_005_d_112559538_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:106734	Porcellanidae	Animalia
tara_europa_005_d_112559538_rg_680	MachineObservation	tara_europa_005_d_112559538_rg_680_81916	present	tara_europa_005_d_112559538_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:106673	Brachyura	Animalia
tara_europa_005_d_112559538_rg_680	MachineObservation	tara_europa_005_d_112559538_rg_680_61973	present	tara_europa_005_d_112559538_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:104106	Temoridae	Animalia
tara_europa_005_d_112559538_rg_680	MachineObservation	tara_europa_005_d_112559538_rg_680_61990	present	tara_europa_005_d_112559538_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:104081	Centropagidae	Animalia
tara_europa_005_d_112559538_rg_680	MachineObservation	tara_europa_005_d_112559538_rg_680_61993	present	tara_europa_005_d_112559538_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:104079	Calanidae	Animalia
tara_europa_005_d_112559538_rg_680	MachineObservation	tara_europa_005_d_112559538_rg_680_61996	present	tara_europa_005_d_112559538_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:104074	Acartiidae	Animalia
tara_europa_005_d_112559538_rg_680	MachineObservation	tara_europa_005_d_112559538_rg_680_1	present	tara_europa_005_d_112559538_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1	Biota	
tara_europa_005_d_112559538_rg_680	MachineObservation	tara_europa_005_d_112559538_rg_680_45079	present	tara_europa_005_d_112559538_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1082	Cirripedia	Animalia
tara_europa_005_d_112559538_rg_680	MachineObservation	tara_europa_005_d_112559538_rg_680_16627	present	tara_europa_005_d_112559538_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1307	Insecta	Animalia
tara_europa_005_d_112559538_rg_680	MachineObservation	tara_europa_005_d_112559538_rg_680_12846	present	tara_europa_005_d_112559538_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1066	Crustacea	Animalia
tara_europa_005_d_112559538_rg_680	MachineObservation	tara_europa_005_d_112559538_rg_680_45041	present	tara_europa_005_d_112559538_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1128	Euphausiacea	Animalia
tara_europa_005_d_112559538_rg_680	MachineObservation	tara_europa_005_d_112559538_rg_680_25932	present	tara_europa_005_d_112559538_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:103356	Oikopleuridae	Animalia
tara_europa_005_d_112559538_rg_680	MachineObservation	tara_europa_005_d_112559538_rg_680_83502	present	tara_europa_005_d_112559538_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:106733	Galatheidae	Animalia
tara_europa_005_d_112559538_rg_680	MachineObservation	tara_europa_005_d_112559538_rg_680_11498	present	tara_europa_005_d_112559538_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:51	Mollusca	Animalia
tara_europa_005_d_112559538_rg_680	MachineObservation	tara_europa_005_d_112559538_rg_680_85123	present	tara_europa_005_d_112559538_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:146421	Appendicularia	Animalia
tara_europa_005_d_112559538_rg_680	MachineObservation	tara_europa_005_d_112559538_rg_680_25828	present	tara_europa_005_d_112559538_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1080	Copepoda	Animalia
tara_europa_005_d_112559538_rg_680	MachineObservation	tara_europa_005_d_112559538_rg_680_83500	present	tara_europa_005_d_112559538_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:106738	Paguridae	Animalia
tara_europa_005_d_112559538_rg_680	MachineObservation	tara_europa_005_d_112559538_rg_680_25824	present	tara_europa_005_d_112559538_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1086	Eumalacostraca	Animalia
tara_europa_005_d_112559538_rg_680	MachineObservation	tara_europa_005_d_112559538_rg_680_45074	present	tara_europa_005_d_112559538_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1100	Calanoida	Animalia
tara_europa_005_d_112559538_rg_680	MachineObservation	tara_europa_005_d_112559538_rg_680_61991	present	tara_europa_005_d_112559538_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:104080	Candaciidae	Animalia
tara_europa_005_d_112559538_rg_680	MachineObservation	tara_europa_005_d_112559538_rg_680_45043	present	tara_europa_005_d_112559538_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1130	Decapoda	Animalia
tara_europa_005_d_112559538_rg_680	MachineObservation	tara_europa_005_d_112559538_rg_680_26524	present	tara_europa_005_d_112559538_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:13704	Limacinidae	Animalia
tara_europa_005_d_112559538_rg_680	MachineObservation	tara_europa_005_d_112559538_rg_680_82142	present	tara_europa_005_d_112559538_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:101417	Hyperiidae	Animalia
tara_europa_005_d_112559538_rg_680	MachineObservation	tara_europa_005_d_112559538_rg_680_61980	present	tara_europa_005_d_112559538_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:104097	Pontellidae	Animalia
tara_europa_005_d_112559538_rg_680	MachineObservation	tara_europa_005_d_112559538_rg_680_93209	present	tara_europa_005_d_112559538_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:106788	Palaemonidae	Animalia
tara_europa_007_d_112559696_rg_680	MachineObservation	tara_europa_007_d_112559696_rg_680_61973	present	tara_europa_007_d_112559696_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:104106	Temoridae	Animalia
tara_europa_007_d_112559696_rg_680	MachineObservation	tara_europa_007_d_112559696_rg_680_81916	present	tara_europa_007_d_112559696_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:106673	Brachyura	Animalia
tara_europa_007_d_112559696_rg_680	MachineObservation	tara_europa_007_d_112559696_rg_680_56693	present	tara_europa_007_d_112559696_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:10194	Actinopterygii	Animalia
tara_europa_007_d_112559696_rg_680	MachineObservation	tara_europa_007_d_112559696_rg_680_45079	present	tara_europa_007_d_112559696_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1082	Cirripedia	Animalia
tara_europa_007_d_112559696_rg_680	MachineObservation	tara_europa_007_d_112559696_rg_680_81941	present	tara_europa_007_d_112559696_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:106267	Evadne	Animalia
tara_europa_007_d_112559696_rg_680	MachineObservation	tara_europa_007_d_112559696_rg_680_61990	present	tara_europa_007_d_112559696_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:104081	Centropagidae	Animalia
tara_europa_007_d_112559696_rg_680	MachineObservation	tara_europa_007_d_112559696_rg_680_12846	present	tara_europa_007_d_112559696_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1066	Crustacea	Animalia
tara_europa_007_d_112559696_rg_680	MachineObservation	tara_europa_007_d_112559696_rg_680_25824	present	tara_europa_007_d_112559696_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1086	Eumalacostraca	Animalia
tara_europa_007_d_112559696_rg_680	MachineObservation	tara_europa_007_d_112559696_rg_680_1	present	tara_europa_007_d_112559696_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1	Biota	
tara_europa_007_d_112559696_rg_680	MachineObservation	tara_europa_007_d_112559696_rg_680_25932	present	tara_europa_007_d_112559696_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:103356	Oikopleuridae	Animalia
tara_europa_007_d_112559696_rg_680	MachineObservation	tara_europa_007_d_112559696_rg_680_25828	present	tara_europa_007_d_112559696_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1080	Copepoda	Animalia
tara_europa_007_d_112559696_rg_680	MachineObservation	tara_europa_007_d_112559696_rg_680_61996	present	tara_europa_007_d_112559696_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:104074	Acartiidae	Animalia
tara_europa_007_d_112559696_rg_680	MachineObservation	tara_europa_007_d_112559696_rg_680_45043	present	tara_europa_007_d_112559696_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1130	Decapoda	Animalia
tara_europa_007_d_112559696_rg_680	MachineObservation	tara_europa_007_d_112559696_rg_680_16627	present	tara_europa_007_d_112559696_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1307	Insecta	Animalia
tara_europa_007_d_112559696_rg_680	MachineObservation	tara_europa_007_d_112559696_rg_680_81940	present	tara_europa_007_d_112559696_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:106269	Podon	Animalia
tara_europa_007_d_112559696_rg_680	MachineObservation	tara_europa_007_d_112559696_rg_680_45074	present	tara_europa_007_d_112559696_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1100	Calanoida	Animalia
tara_europa_007_d_112559696_rg_680	MachineObservation	tara_europa_007_d_112559696_rg_680_12865	present	tara_europa_007_d_112559696_rg_680	ValidatedByHuman	urn:lsid:marinespecies.org:taxname:1337	Hydrozoa	Animalia
