id	type	institutionCode	datasetName	eventID	eventDate	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude
tara_europa_002_d_112559444_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_002_d_112559444_rg_680	2023-04-04T14:43:00Z	0	5	48.699223	-4.072126
tara_europa_003_d_112559507_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_003_d_112559507_rg_680	2023-04-05T13:34:00Z	0	5	48.743043	-3.966995
tara_europa_004_d_112559537_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_004_d_112559537_rg_680	2023-04-07T14:02:00Z	0	5	48.669326	-3.938887
tara_europa_005_d_112559538_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_005_d_112559538_rg_680	2023-04-08T15:30:00Z	0	5	48.702745	-3.870285
tara_europa_007_d_112559696_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_007_d_112559696_rg_680	2023-04-14T13:10:00Z	0	5	49.430174	-1.082298
tara_europa_008_d_112559732_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_008_d_112559732_rg_680	2023-04-15T10:12:00Z	0	5	49.577644	-0.323344
tara_europa_009_d_112559748_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_009_d_112559748_rg_680	2023-04-16T16:54:00Z	0	5	49.461624	-0.08637
tara_europa_011_d_112559987_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_011_d_112559987_rg_680	2023-04-19T12:00:00Z	0	5	51.25687	2.8849
tara_europa_012_d_112559903_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_012_d_112559903_rg_680	2023-04-22T10:07:00Z	0	5	51.480551	3.164314
tara_europa_013_d_112560097_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_013_d_112560097_rg_680	2023-04-23T13:04:00Z	0	5	51.767248	3.346561
tara_europa_014_d_112560178_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_014_d_112560178_rg_680	2023-04-25T15:34:00Z	0	5	52.301868	3.737264
tara_europa_015_d_112560198_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_015_d_112560198_rg_680	2023-04-26T15:03:00Z	0	5	52.008952	4.064295
tara_europa_016_d_112554276_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_016_d_112554276_rg_680	2023-05-04T13:35:00Z	0	5	53.752489	7.667777
tara_europa_017_d_112554474_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_017_d_112554474_rg_680	2023-05-11T14:26:00Z	0	5	55.023555	8.448633
tara_europa_018_d_112554480_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_018_d_112554480_rg_680	2023-05-13T16:41:00Z	0	5	55.252585	7.348932
tara_europa_019_d_112554483_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_019_d_112554483_rg_680	2023-05-14T09:46:00Z	0	5	55.430642	7.891762
tara_europa_020_d_112554486_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_020_d_112554486_rg_680	2023-05-15T08:45:00Z	0	5	55.469125	8.04122
tara_europa_021_d_112554620_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_021_d_112554620_rg_680	2023-05-17T14:09:00Z	0	5	57.627794	10.206305
tara_europa_022_d_112554639_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_022_d_112554639_rg_680	2023-05-18T09:00:00Z	0	5	57.105512	10.601783
tara_europa_023_d_112554657_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_023_d_112554657_rg_680	2023-05-19T10:17:00Z	0	5	56.212018	10.774019
tara_europa_024_d_112554684_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_024_d_112554684_rg_680	2023-05-21T08:02:00Z	0	5	56.121632	10.311951
tara_europa_025_d_112554839_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_025_d_112554839_rg_680	2023-05-24T10:27:00Z	0	5	55.692971	10.669056
tara_europa_026_d_112554836_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_026_d_112554836_rg_680	2023-05-25T08:26:00Z	0	5	55.345829	11.101087
tara_europa_027_d_112554856_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_027_d_112554856_rg_680	2023-05-26T08:04:00Z	0	5	55.064556	11.415756
tara_europa_028_d_112554911_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_028_d_112554911_rg_680	2023-05-28T10:08:00Z	0	5	55.218396	12.36863
tara_europa_029_d_112554978_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_029_d_112554978_rg_680	2023-05-29T08:23:00Z	0	5	55.734563	12.651155
tara_europa_030_d_112555144_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_030_d_112555144_rg_680	2023-06-07T10:09:00Z	0	5	54.033739	10.936282
tara_europa_031_d_112555160_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_031_d_112555160_rg_680	2023-06-08T07:29:00Z	0	5	54.1699	11.851318
tara_europa_032_d_112555176_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_032_d_112555176_rg_680	2023-06-08T12:57:00Z	0	5	54.327518	11.792866
tara_europa_033_d_112555222_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_033_d_112555222_rg_680	2023-06-10T10:54:00Z	0	5	55.082496	19.014329
tara_europa_034_d_112557285_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_034_d_112557285_rg_680	2023-06-12T14:40:00Z	0	5	54.487881	18.663055
tara_europa_035_d_112557329_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_035_d_112557329_rg_680	2023-06-13T09:19:00Z	0	5	54.406142	18.940839
tara_europa_036_d_112557396_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_036_d_112557396_rg_680	2023-06-14T11:30:00Z	0	5	54.525729	19.339377
tara_europa_037_d_112557449_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_037_d_112557449_rg_680	2023-06-20T09:24:00Z	0	5	57.700643	21.492105
tara_europa_038_d_112557569_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_038_d_112557569_rg_680	2023-06-22T12:43:00Z	0	5	57.233291	24.030504
tara_europa_039_d_112557589_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_039_d_112557589_rg_680	2023-06-23T06:14:00Z	0	5	57.090612	24.030149
tara_europa_040_d_112557606_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_040_d_112557606_rg_680	2023-06-23T12:00:00Z	0	5	57.210236	24.296278
tara_europa_041_d_112557671_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_041_d_112557671_rg_680	2023-06-24T08:50:00Z	0	5	58.725403	23.401189
tara_europa_042_d_112557888_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_042_d_112557888_rg_680	2023-06-27T07:49:00Z	0	5	59.450498	24.788414
tara_europa_043_d_112557905_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_043_d_112557905_rg_680	2023-06-28T08:36:00Z	0	5	59.511608	24.513896
tara_europa_044_d_112557922_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_044_d_112557922_rg_680	2023-06-29T08:21:00Z	0	5	59.461109	24.628039
tara_europa_045_d_112557940_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_045_d_112557940_rg_680	2023-06-30T08:43:00Z	0	5	59.678591	24.403136
tara_europa_046_d_112558156_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_046_d_112558156_rg_680	2023-07-09T07:46:00Z	0	5	59.82759	23.275627
tara_europa_047_d_112558199_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_047_d_112558199_rg_680	2023-07-10T08:06:00Z	0	5	60.083976	22.26846
tara_europa_048_d_112558217_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_048_d_112558217_rg_680	2023-07-11T08:02:00Z	0	5	60.263322	22.432658
tara_europa_049_d_112558234_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_049_d_112558234_rg_680	2023-07-12T08:44:00Z	0	5	60.365174	22.573945
tara_europa_050_d_112558333_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_050_d_112558333_rg_680	2023-07-18T10:31:00Z	0	5	59.334063	18.196581
tara_europa_053_d_112558531_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_053_d_112558531_rg_680	2023-07-24T10:42:00Z	0	5	57.894351	11.318635
tara_europa_054_d_112558533_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_054_d_112558533_rg_680	2023-07-26T09:03:00Z	0	5	58.101271	11.791646
tara_europa_055_d_112558842_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_055_d_112558842_rg_680	2023-07-31T10:12:00Z	0	5	58.26209	11.305647
tara_europa_057_d_112558906_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_057_d_112558906_rg_680	2023-08-02T08:55:00Z	0	5	58.357449	11.586379
tara_europa_058_d_112558954_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_058_d_112558954_rg_680	2023-08-03T08:53:00Z	0	5	58.320492	11.54246
tara_europa_059_d_112559005_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_059_d_112559005_rg_680	2023-08-05T08:26:00Z	0	5	58.260162	11.452554
tara_europa_060_d_112559059_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_060_d_112559059_rg_680	2023-08-07T12:40:00Z	0	5	60.312317	5.638951
tara_europa_061_d_112559076_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_061_d_112559076_rg_680	2023-08-08T08:00:00Z	0	5	60.396354	5.261667
tara_europa_062_d_112559139_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_062_d_112559139_rg_680	2023-08-10T08:43:00Z	0	5	60.263961	5.140533
tara_europa_063_d_112559217_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_063_d_112559217_rg_680	2023-08-15T09:59:00Z	0	5	59.050914	2.594258
tara_europa_064_d_112559240_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_064_d_112559240_rg_680	2023-08-19T14:07:00Z	0	5	56.040101	-3.115458
tara_europa_065_d_112556290_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_065_d_112556290_rg_680	2023-08-20T12:23:00Z	0	5	56.068401	-3.000446
tara_europa_066_d_112556339_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_066_d_112556339_rg_680	2023-08-21T13:23:00Z	0	5	56.0138	-3.2311
tara_europa_067_d_112556445_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_067_d_112556445_rg_680	2023-08-23T10:25:00Z	0	5	55.896579	-2.099385
tara_europa_068_d_112556491_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_068_d_112556491_rg_680	2023-08-25T17:16:00Z	0	5	56.464686	-2.421517
tara_europa_069_d_112556539_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_069_d_112556539_rg_680	2023-08-26T17:52:00Z	0	5	56.458623	-2.762906
tara_europa_070_d_112556555_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_070_d_112556555_rg_680	2023-08-27T08:02:00Z	0	5	56.457926	-2.932904
tara_europa_071_d_112556687_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_071_d_112556687_rg_680	2023-08-29T10:00:00Z	0	5	57.171162	-2.048107
tara_europa_072_d_112556705_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_072_d_112556705_rg_680	2023-08-31T10:20:00Z	0	5	57.727228	-6.807248
tara_europa_073_d_112556820_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_073_d_112556820_rg_680	2023-09-03T15:48:00Z	0	5	53.185291	-9.341996
tara_europa_074_d_112556942_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_074_d_112556942_rg_680	2023-09-05T17:29:00Z	0	5	53.219881	-9.253934
tara_europa_075_d_112556965_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_075_d_112556965_rg_680	2023-09-06T10:04:00Z	0	5	53.181204	-9.323246
tara_europa_076_d_112556983_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_076_d_112556983_rg_680	2023-09-07T09:12:00Z	0	5	53.24331	-9.032729
tara_europa_077_d_112557023_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_077_d_112557023_rg_680	2023-09-20T14:33:00Z	0	5	48.300553	-4.386721
tara_europa_078_d_112557055_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_078_d_112557055_rg_680	2023-09-21T09:20:00Z	0	5	48.302114	-4.596343
tara_europa_079_d_112557076_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_079_d_112557076_rg_680	2023-09-22T08:10:00Z	0	5	47.719688	-3.356662
tara_europa_080_d_112557233_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_080_d_112557233_rg_680	2023-09-25T11:15:00Z	0	5	47.618643	-3.239532
tara_europa_081_d_112557251_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_081_d_112557251_rg_680	2023-09-26T10:11:00Z	0	5	47.294978	-2.035386
tara_europa_082_d_112555282_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_082_d_112555282_rg_680	2023-09-27T10:21:00Z	0	5	47.065044	-2.417324
tara_europa_083_d_112555416_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_083_d_112555416_rg_680	2023-10-01T14:26:00Z	0	5	45.493329	-0.901742
tara_europa_084_d_112555433_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_084_d_112555433_rg_680	2023-10-02T13:13:00Z	0	5	45.660359	-1.1575820000000001
tara_europa_085_d_112555451_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_085_d_112555451_rg_680	2023-10-03T15:28:00Z	0	5	45.50578	-1.346079
tara_europa_086_d_112555518_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_086_d_112555518_rg_680	2023-10-06T15:36:00Z	0	5	43.416358	-2.688751
tara_europa_087_d_112555586_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_087_d_112555586_rg_680	2023-10-07T10:02:00Z	0	5	43.451384	-2.668754
tara_europa_088_d_112555603_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_088_d_112555603_rg_680	2023-10-08T10:07:00Z	0	5	43.419604	-2.959725
tara_europa_089_d_112555629_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_089_d_112555629_rg_680	2023-10-09T11:54:00Z	0	5	43.455189	-3.1273
tara_europa_090_d_112555638_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_090_d_112555638_rg_680	2023-10-10T10:39:00Z	0	5	43.361418	-3.119521
tara_europa_091_d_112556836_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_091_d_112556836_rg_680	2023-10-23T11:22:00Z	0	5	41.133219	-8.683184
tara_europa_092_d_112555903_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_092_d_112555903_rg_680	2023-10-25T11:35:00Z	0	5	41.128588	-8.745135
tara_europa_093_d_112555922_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_093_d_112555922_rg_680	2023-11-01T13:05:00Z	0	5	37.016951	-8.913535
tara_europa_094_d_112555938_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_094_d_112555938_rg_680	2023-11-03T15:26:00Z	0	5	36.966829	-7.855347
tara_europa_095_d_112555955_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_095_d_112555955_rg_680	2023-11-05T15:54:00Z	0	5	37.135227	-7.396118
tara_europa_096_d_112556175_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_096_d_112556175_rg_680	2023-11-06T16:59:00Z	0	5	37.046879	-7.410116
tara_europa_097_d_112556207_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_097_d_112556207_rg_680	2023-11-07T15:23:00Z	0	5	36.713735	-6.45582
tara_europa_098_d_112556225_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_098_d_112556225_rg_680	2023-11-08T15:44:00Z	0	5	36.495274	-6.649239
tara_europa_099_d_112556243_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_099_d_112556243_rg_680	2023-11-09T15:53:00Z	0	5	36.540938	-6.331021
tara_europa_100_d_112553442_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_100_d_112553442_rg_680	2024-02-29T11:57:00Z	0	5	36.468325	-4.850028
tara_europa_101_d_112553556_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_101_d_112553556_rg_680	2024-03-01T11:09:00Z	0	5	36.335015	-4.712903
tara_europa_102_d_112553597_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_102_d_112553597_rg_680	2024-03-02T08:53:00Z	0	5	36.706611	-3.541633
tara_europa_103_d_112553674_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_103_d_112553674_rg_680	2024-03-04T10:06:00Z	0	5	36.797873	-2.433141
tara_europa_104_d_112553697_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_104_d_112553697_rg_680	2024-03-05T12:26:00Z	0	210	36.669973	-1.519828
tara_europa_105_d_112553834_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_105_d_112553834_rg_680	2024-03-07T10:43:00Z	0	5	38.725408	2.481432
tara_europa_106_d_112553814_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_106_d_112553814_rg_680	2024-03-08T10:25:00Z	0	5	39.234174	3.053973
tara_europa_107_d_112553912_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_107_d_112553912_rg_680	2024-03-09T08:17:00Z	0	5	39.509848	3.68586
tara_europa_108_d_112553979_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_108_d_112553979_rg_680	2024-03-11T10:23:00Z	0	5	39.424631	3.287946
tara_europa_109_d_112553968_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_109_d_112553968_rg_680	2024-03-12T09:47:00Z	0	5	39.555788	3.558781
tara_europa_110_d_112554099_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_110_d_112554099_rg_680	2024-03-13T11:10:00Z	0	5	39.807017	3.185991
tara_europa_111_d_112554120_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_111_d_112554120_rg_680	2024-03-16T10:07:00Z	0	180	41.990093	3.438017
tara_europa_112_d_112554221_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_112_d_112554221_rg_680	2024-03-15T10:23:00Z	0	5	42.361933	3.259617
tara_europa_113_d_112554241_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_113_d_112554241_rg_680	2024-03-17T10:06:00Z	0	5	42.038473	3.204198
tara_europa_114_d_112580370_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_114_d_112580370_rg_680	2024-03-20T13:22:00Z	0	5	41.408267	2.25732
tara_europa_115_d_112580438_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_115_d_112580438_rg_680	2024-03-21T12:17:00Z	0	5	41.371114	2.253513
tara_europa_116_d_112580538_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_116_d_112580538_rg_680	2024-03-22T12:31:00Z	0	5	41.364778	2.270476
tara_europa_117_d_112580564_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_117_d_112580564_rg_680	2024-03-23T09:29:00Z	0	5	41.334177	2.27087
tara_europa_118_d_112580616_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_118_d_112580616_rg_680	2024-03-24T09:45:00Z	0	5	41.676813	2.82207
tara_europa_119_d_112580685_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_119_d_112580685_rg_680	2024-04-01T09:33:00Z	0	5	42.474513	3.202002
tara_europa_120_d_112580704_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_120_d_112580704_rg_680	2024-04-02T10:00:00Z	0	5	42.591858	3.097025
tara_europa_121_d_112580766_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_121_d_112580766_rg_680	2024-04-03T08:49:00Z	0	5	43.371658	3.685877
tara_europa_122_d_112580822_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_122_d_112580822_rg_680	2024-04-07T11:32:00Z	0	5	43.300076	4.82103
tara_europa_123_d_112580856_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_123_d_112580856_rg_680	2024-04-08T10:08:00Z	0	5	43.214561	4.997806
tara_europa_124_d_112547798_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_124_d_112547798_rg_680	2024-04-09T12:46:00Z	0	5	43.23549	4.879828
tara_europa_125_d_112547823_rg_680	sample	LOV	Plankton community sampled during the Tara Europa expedition with a Régent net (680µm) and analysed with a ZooScan	tara_europa_125_d_112547823_rg_680	2024-04-11T08:49:00Z	0	5	43.401225	6.746602
