id	institutionCode	datasetName	eventID	eventDate	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude
taraeuropa_001_112559285	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_001_112559285	2023-03-30T09:00:00Z	0	0	47.6748	-3.3626
taraeuropa_002_112559401	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_002_112559401	2023-04-04T10:31:00Z	0	0	48.696851	-4.073901
taraeuropa_003_112559435_run2	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_003_112559435_run2	2023-04-05T11:11:00Z	0	0	48.743628	-3.967227
taraeuropa_004_112559503	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_004_112559503	2023-04-07T12:15:00Z	0	0	48.669426	-3.938915
taraeuropa_005_112559520	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_005_112559520	2023-04-08T12:34:00Z	0	0	48.70767	-3.8676179999999998
taraeuropa_006_112559674	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_006_112559674	2023-04-13T06:23:00Z	0	0	48.950135	-3.980088
taraeuropa_007_112559687	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_007_112559687	2023-04-14T09:13:00Z	0	0	49.429066	-1.083055
taraeuropa_008_112559705_run2	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_008_112559705_run2	2023-04-15T07:58:00Z	0	0	49.568701	-0.303537
taraeuropa_009_112559740	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_009_112559740	2023-04-16T14:48:00Z	0	0	49.466527	-0.084451
taraeuropa_010_112559863_run2	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_010_112559863_run2	2023-04-17T06:21:00Z	0	0	50.079781	0.015269
taraeuropa_011_112559879	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_011_112559879	2023-04-19T08:55:00Z	0	0	51.255617	2.8738
taraeuropa_012_112559895	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_012_112559895	2023-04-22T11:11:00Z	0	0	51.480465	3.164512
taraeuropa_013_112559934	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_013_112559934	2023-04-23T13:24:00Z	0	0	51.767795	3.346692
taraeuropa_014_112560158	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_014_112560158	2023-04-25T16:02:00Z	0	0	52.289485	3.748734
taraeuropa_015_112560196	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_015_112560196	2023-04-26T16:15:00Z	0	0	52.008959	4.064789
taraeuropa_016_112554268	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_016_112554268	2023-05-04T14:22:00Z	0	0	53.7524	7.667708
taraeuropa_017_112554472	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_017_112554472	2023-05-11T12:39:00Z	0	0	55.025517	8.45065
taraeuropa_018_112554478	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_018_112554478	2023-05-13T16:25:00Z	0	0	55.263166	7.348178
taraeuropa_019_112554481	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_019_112554481	2023-05-14T07:05:00Z	0	0	55.426457	7.904508
taraeuropa_020_112554484	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_020_112554484	2023-05-15T07:27:00Z	0	0	55.469027	8.041024
taraeuropa_021_112554622	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_021_112554622	2023-05-17T15:06:00Z	0	0	57.627792	10.212168
taraeuropa_022_112554640	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_022_112554640	2023-05-18T10:03:00Z	0	0	57.105633	10.601594
taraeuropa_023_112554655	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_023_112554655	2023-05-19T08:02:00Z	0	0	56.211415	10.783042
taraeuropa_024_112554685	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_024_112554685	2023-05-21T09:22:00Z	0	0	56.123111	10.304762
taraeuropa_025_112554831	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_025_112554831	2023-05-24T08:54:00Z	0	0	55.690972	10.668615
taraeuropa_026_112554832	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_026_112554832	2023-05-25T09:34:00Z	0	0	55.345788	11.101107
taraeuropa_027_112554833	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_027_112554833	2023-05-26T10:07:00Z	0	0	55.078541	11.397552
taraeuropa_028_112554904	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_028_112554904	2023-05-28T07:51:00Z	0	0	55.226211	12.39523
taraeuropa_029_112554971	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_029_112554971	2023-05-29T07:02:00Z	0	0	55.734573	12.648986
taraeuropa_030_112555135	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_030_112555135	2023-06-07T07:00:00Z	0	0	54.03461	10.936807
taraeuropa_031_112555153	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_031_112555153	2023-06-08T04:48:00Z	0	0	54.169335	11.853257
taraeuropa_032_112555169	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_032_112555169	2023-06-08T10:53:00Z	0	0	54.327153	11.795477
taraeuropa_033_112555214	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_033_112555214	2023-06-10T08:05:00Z	0	0	55.102492	19.045135
taraeuropa_034_112557278	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_034_112557278	2023-06-12T12:39:00Z	0	0	54.49703	18.690014
taraeuropa_035_112557295	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_035_112557295	2023-06-13T07:53:00Z	0	0	54.408068	18.933562
taraeuropa_036_112557389	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_036_112557389	2023-06-14T09:12:00Z	0	0	54.525448	19.342942
taraeuropa_037_112557445	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_037_112557445	2023-06-20T07:02:00Z	0	0	57.70422	21.486937
taraeuropa_038_112557554_run3	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_038_112557554_run3	2023-06-22T14:20:00Z	0	0	57.160535	24.034903
taraeuropa_039_112557584	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_039_112557584	2023-06-23T03:37:00Z	0	0	57.087593	24.020539
taraeuropa_040_112557598	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_040_112557598	2023-06-23T10:35:00Z	0	0	57.20986	24.290937
taraeuropa_041_112557663	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_041_112557663	2023-06-24T07:02:00Z	0	0	58.725454	23.40128
taraeuropa_042_112557990	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_042_112557990	2023-06-27T08:15:00Z	0	0	59.450301	24.788829
taraeuropa_043_112557897	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_043_112557897	2023-06-28T06:15:00Z	0	0	59.510448	24.509325
taraeuropa_044_112557914	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_044_112557914	2023-06-29T06:31:00Z	0	0	59.466091	24.618597
taraeuropa_045_112557932_run3	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_045_112557932_run3	2023-06-30T07:05:00Z	0	0	59.673172	24.415681
taraeuropa_046_112558148_run2	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_046_112558148_run2	2023-07-09T05:06:00Z	0	0	59.830741	23.271307
taraeuropa_047_112558191	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_047_112558191	2023-07-10T06:25:00Z	0	0	60.087135	22.259438
taraeuropa_048_112558208	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_048_112558208	2023-07-11T06:28:00Z	0	0	60.264902	22.431239
taraeuropa_049_112558226_run2	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_049_112558226_run2	2023-07-12T07:05:00Z	0	0	60.369157	22.573764
taraeuropa_050_112558322_run2	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_050_112558322_run2	2023-07-18T08:50:00Z	0	0	59.333757	18.191224
taraeuropa_051_112558359	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_051_112558359	2023-07-19T07:55:00Z	0	0	58.873353	17.638949
taraeuropa_052_112558402	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_052_112558402	2023-07-20T07:39:00Z	0	0	58.810494	17.615309
taraeuropa_053_112558529_run3	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_053_112558529_run3	2023-07-24T08:00:00Z	0	0	57.883605	11.32719
taraeuropa_054_112558545_run2	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_054_112558545_run2	2023-07-26T07:25:00Z	0	0	58.100504	11.792842
taraeuropa_055_112558839_run2	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_055_112558839_run2	2023-07-31T08:24:00Z	0	0	58.251402	11.317253
taraeuropa_056_112558853	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_056_112558853	2023-08-01T07:56:00Z	0	0	58.261986	11.438388
taraeuropa_057_112558897	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_057_112558897	2023-08-02T07:20:00Z	0	0	58.359989	11.586233
taraeuropa_058_112558952_run2	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_058_112558952_run2	2023-08-03T07:20:00Z	0	0	58.32227	11.544371
taraeuropa_059_112558964	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_059_112558964	2023-08-05T06:50:00Z	0	0	58.26	11.452624
taraeuropa_060_112559054	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_060_112559054	2023-08-07T12:13:00Z	0	0	60.320909	5.647476
taraeuropa_061_112559060	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_061_112559060	2023-08-08T09:14:00Z	0	0	60.396797	5.26065
taraeuropa_062_112559147	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_062_112559147	2023-08-10T08:03:00Z	0	0	60.264835	5.146802
taraeuropa_063_112559212	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_063_112559212	2023-08-15T08:01:00Z	0	0	59.102863	2.828947
taraeuropa_064_112559233	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_064_112559233	2023-08-19T14:15:00Z	0	0	56.038483	-3.11056
taraeuropa_065_112556291	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_065_112556291	2023-08-20T11:22:00Z	0	0	56.072817	-2.992764
taraeuropa_066_112556334	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_066_112556334	2023-08-21T12:13:00Z	0	0	56.005657	-3.245337
taraeuropa_067_112556446	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_067_112556446	2023-08-23T08:26:00Z	0	0	55.886957	-2.021142
taraeuropa_068_112556569	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_068_112556569	2023-08-25T15:47:00Z	0	0	56.46581	-2.421343
taraeuropa_069_112556625	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_069_112556625	2023-08-26T16:12:00Z	0	0	56.458884	-2.750442
taraeuropa_070_112556627	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_070_112556627	2023-08-27T06:29:00Z	0	0	56.458166	-2.929756
taraeuropa_071_112556677	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_071_112556677	2023-08-29T08:40:00Z	0	0	57.171114	-2.035358
taraeuropa_072_112556699_bis	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_072_112556699_bis	2023-08-31T08:08:00Z	0	0	57.714977	-6.815428
taraeuropa_073_112556825_bis	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_073_112556825_bis	2023-09-03T13:59:00Z	0	0	53.194205	-9.303482
taraeuropa_074_112556935	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_074_112556935	2023-09-05T15:39:00Z	0	0	53.233243	-9.233165
taraeuropa_075_112556821	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_075_112556821	2023-09-06T08:16:00Z	0	0	53.179797	-9.296997
taraeuropa_076_112556976	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_076_112556976	2023-09-07T07:03:00Z	0	0	53.243384	-9.02931
taraeuropa_077_112557015	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_077_112557015	2023-09-20T12:45:00Z	0	0	48.300138	-4.386871
taraeuropa_078_112557048	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_078_112557048	2023-09-21T07:33:00Z	0	0	48.297888	-4.601144
taraeuropa_079_112557079	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_079_112557079	2023-09-22T06:15:00Z	0	0	47.713644	-3.361326
taraeuropa_080_112557225	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_080_112557225	2023-09-25T08:40:00Z	0	0	47.620909	-3.235662
taraeuropa_081_112557248_run2	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_081_112557248_run2	2023-09-26T08:00:00Z	0	0	47.295158	-2.036759
taraeuropa_082_112557260	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_082_112557260	2023-09-27T08:47:00Z	0	0	47.059894	-2.421312
taraeuropa_083_112555408_run2	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_083_112555408_run2	2023-10-01T12:13:00Z	0	0	45.494282	-0.903356
taraeuropa_084_112555425_run2	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_084_112555425_run2	2023-10-02T12:05:00Z	0	0	45.660296	-1.157665
taraeuropa_085_112555443	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_085_112555443	2023-10-03T12:57:00Z	0	0	45.506039	-1.349139
taraeuropa_086_112555508	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_086_112555508	2023-10-06T14:09:00Z	0	0	43.417911	-2.689964
taraeuropa_087_112555528	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_087_112555528	2023-10-07T08:20:00Z	0	0	43.4515	-2.665811
taraeuropa_088_112555595	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_088_112555595	2023-10-08T08:21:00Z	0	0	43.416718	-2.956892
taraeuropa_089_112555622	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_089_112555622	2023-10-09T08:51:00Z	0	0	43.456115	-3.1322
taraeuropa_090_112555619_run2	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_090_112555619_run2	2023-10-10T08:24:00Z	0	0	43.356274	-3.12069
taraeuropa_091_112556834	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_091_112556834	2023-10-23T09:42:00Z	0	0	41.137804	-8.677427
taraeuropa_092_112555900_run3	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_092_112555900_run3	2023-10-25T09:33:00Z	0	0	41.133699	-8.742812
taraeuropa_093_112555913	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_093_112555913	2023-11-01T11:02:00Z	0	0	37.019063	-8.908834
taraeuropa_094_112555930_run2	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_094_112555930_run2	2023-11-03T12:22:00Z	0	0	36.968661	-7.850669
taraeuropa_095_112555948	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_095_112555948	2023-11-05T13:47:00Z	0	0	37.136502	-7.399304
taraeuropa_096_112556178	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_096_112556178	2023-11-06T14:59:00Z	0	0	37.053695	-7.436015
taraeuropa_097_112556193	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_097_112556193	2023-11-07T13:31:00Z	0	0	36.707265	-6.443901
taraeuropa_098_112556219	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_098_112556219	2023-11-08T13:46:00Z	0	0	36.483124	-6.655713
taraeuropa_099_112556237	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_099_112556237	2023-11-09T14:02:00Z	0	0	36.536701	-6.320341
taraeuropa_100_112553448	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_100_112553448	2024-02-29T09:00:00Z	0	5	36.466059	-4.851451
taraeuropa_101_112553546	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_101_112553546	2024-03-01T08:45:00Z	0	5	36.34471	-4.710097
taraeuropa_102_112553587	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_102_112553587	2024-03-02T07:10:00Z	0	5	36.714351	-3.529015
taraeuropa_103_112553664	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_103_112553664	2024-03-04T08:18:00Z	0	5	36.797166	-2.432588
taraeuropa_104_112553687	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_104_112553687	2024-03-05T09:48:00Z	0	202	36.671928	-1.523448
taraeuropa_105_112553824	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_105_112553824	2024-03-07T07:49:00Z	0	5	38.705342	2.495199
taraeuropa_106_112553804	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_106_112553804	2024-03-08T08:37:00Z	0	5	39.216451	3.042995
taraeuropa_107_112553902	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_107_112553902	2024-03-09T08:37:00Z	0	5	39.506882	3.680862
taraeuropa_108_112553969	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_108_112553969	2024-03-11T08:14:00Z	0	5	39.424054	3.289847
taraeuropa_109_112553996	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_109_112553996	2024-03-12T08:10:00Z	0	5	39.546207	3.549321
taraeuropa_110_112554089	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_110_112554089	2024-03-13T08:40:00Z	0	5	39.809151	3.188005
taraeuropa_111_112554110	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_111_112554110	2024-03-16T08:36:00Z	0	184	42.002104	3.4433
taraeuropa_112_112554211	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_112_112554211	2024-03-15T08:10:00Z	0	5	42.046049	3.260039
taraeuropa_113_112554231	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_113_112554231	2024-03-17T08:26:00Z	0	5	42.042516	3.206638
taraeuropa_114_112580366	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_114_112580366	2024-03-20T09:42:00Z	0	5	41.410859	2.259542
taraeuropa_115_112580428	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_115_112580428	2024-03-21T09:22:00Z	0	5	41.376334	2.266308
taraeuropa_116_112546059	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_116_112546059	2024-03-22T08:55:00Z	0	5	41.351001	2.256642
taraeuropa_117_112546113	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_117_112546113	2024-03-23T07:22:00Z	0	5	41.331424	2.271236
taraeuropa_118_112546194	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_118_112546194	2024-03-24T07:07:00Z	0	5	41.675192	2.818672
taraeuropa_119_112547292	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_119_112547292	2024-04-01T07:54:00Z	0	5	42.465129	3.202856
taraeuropa_120_112547298	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_120_112547298	2024-04-02T08:20:00Z	0	5	42.593605	3.093192
taraeuropa_121_112547444	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_121_112547444	2024-04-03T07:34:00Z	0	5	43.37515	3.673951
taraeuropa_122_112547629	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_122_112547629	2024-04-07T09:45:00Z	0	5	43.298812	4.83806
taraeuropa_123_112547634_bis	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_123_112547634_bis	2024-04-08T07:35:00Z	0	5	43.212116	4.986345
taraeuropa_124_112547786	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_124_112547786	2024-04-09T09:43:00Z	0	5	43.233981	4.89914
taraeuropa_125_112547811	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_125_112547811	2024-04-11T06:51:00Z	0	5	43.402286	6.74393
taraeuropa_126_112548051	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_126_112548051	2024-04-14T09:17:00Z	0	3	43.679355	7.313379
taraeuropa_127_112547997	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_127_112547997	2024-04-15T10:45:00Z	0	3	43.788974	10.157916
taraeuropa_128_112580976	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_128_112580976	2024-04-16T10:06:00Z	0	3	43.835917	10.156218
taraeuropa_129_112580979	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_129_112580979	2024-04-17T07:34:00Z	0	3	43.69708	10.232287
taraeuropa_130_112581004_run2	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_130_112581004_run2	2024-04-18T07:32:00Z	0	3	43.269531	10.468228
taraeuropa_131_112581023	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_131_112581023	2024-04-20T07:44:00Z	0	3	42.625502	11.037844
taraeuropa_132_112581063_run2	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_132_112581063_run2	2024-04-21T11:34:00Z	0	105	42.270994	11.204647
taraeuropa_133_112581066	LOV	Plankton community sampled during the Tara Europa expedition with a WP2 net (20µm) and analysed with a Flowcam.	taraeuropa_133_112581066	2024-04-22T07:55:00Z	0	3	42.360434	11.262389
