id	occurrenceID	measurementType	measurementTypeID	measurementValue	measurementValueID	measurementUnit	measurementUnitID
D20240504T054613_IFCB179	D20240504T054613_IFCB179_28257	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	372			
D20240504T054613_IFCB179	D20240504T054613_IFCB179_28257	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	80507394.366263		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_28257	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	103.242677		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_1	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	258			
D20240504T054613_IFCB179	D20240504T054613_IFCB179_1	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	55835773.512086		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_1	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	17.028217		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_55908	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	157			
D20240504T054613_IFCB179	D20240504T054613_IFCB179_55908	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	33977583.106192		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_55908	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	21652.903707		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_94778	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	126			
D20240504T054613_IFCB179	D20240504T054613_IFCB179_94778	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	27268633.57567		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_94778	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	18.316193		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_11816	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	30			
D20240504T054613_IFCB179	D20240504T054613_IFCB179_11816	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	6492531.803731		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_11816	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	146.913217		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_55731	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	4			
D20240504T054613_IFCB179	D20240504T054613_IFCB179_55731	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	865670.907164		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_55731	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	0.137436		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_55838	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	4			
D20240504T054613_IFCB179	D20240504T054613_IFCB179_55838	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	865670.907164		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_55838	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	250.65942		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_56079	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	3			
D20240504T054613_IFCB179	D20240504T054613_IFCB179_56079	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	649253.180373		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_56079	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	3.549169		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_55843	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	3			
D20240504T054613_IFCB179	D20240504T054613_IFCB179_55843	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	649253.180373		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_55843	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	3.478511		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_11921	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	2			
D20240504T054613_IFCB179	D20240504T054613_IFCB179_11921	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	432835.453582		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_11921	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	0.837775		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_28194	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	2			
D20240504T054613_IFCB179	D20240504T054613_IFCB179_28194	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	432835.453582		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_28194	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	0.079663		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_31807	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	2			
D20240504T054613_IFCB179	D20240504T054613_IFCB179_31807	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	432835.453582		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_31807	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	0.242407		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_93535	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	1			
D20240504T054613_IFCB179	D20240504T054613_IFCB179_93535	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	216417.726791		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_93535	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	0.307151		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_55808	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	1			
D20240504T054613_IFCB179	D20240504T054613_IFCB179_55808	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	216417.726791		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_55808	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	0.438355		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_56065	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	1			
D20240504T054613_IFCB179	D20240504T054613_IFCB179_56065	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	216417.726791		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_56065	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	6.271756		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_56783	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	1			
D20240504T054613_IFCB179	D20240504T054613_IFCB179_56783	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	216417.726791		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_56783	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	0.333018		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_92389	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	1			
D20240504T054613_IFCB179	D20240504T054613_IFCB179_92389	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	216417.726791		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T054613_IFCB179	D20240504T054613_IFCB179_92389	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	1.595017		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T054613_IFCB179		Analytical instrument name	http://vocab.nerc.ac.uk/collection/P01/current/NMANINST/	McLane Research Laboratories Imaging FlowCytobot imaging sensor	http://vocab.nerc.ac.uk/collection/L22/current/TOOL1588/	Not applicable	http://vocab.nerc.ac.uk/collection/P06/current/XXXX/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_28257	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	469			
D20240504T075824_IFCB179	D20240504T075824_IFCB179_28257	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	101244488.805869		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_28257	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	148.903203		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_94778	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	147			
D20240504T075824_IFCB179	D20240504T075824_IFCB179_94778	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	31733347.23766		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_94778	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	26.591145		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_1	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	131			
D20240504T075824_IFCB179	D20240504T075824_IFCB179_1	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	28279377.470296		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_1	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	9.799802		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_55908	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	90			
D20240504T075824_IFCB179	D20240504T075824_IFCB179_55908	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	19428579.941425		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_55908	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	7331.208917		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_55838	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	22			
D20240504T075824_IFCB179	D20240504T075824_IFCB179_55838	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	4749208.430126		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_55838	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	68.181114		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_11816	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	12			
D20240504T075824_IFCB179	D20240504T075824_IFCB179_11816	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	2590477.325523		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_11816	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	48.289823		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_31807	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	11			
D20240504T075824_IFCB179	D20240504T075824_IFCB179_31807	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	2374604.215063		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_31807	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	1.189041		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_17042	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	9			
D20240504T075824_IFCB179	D20240504T075824_IFCB179_17042	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	1942857.994142		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_17042	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	0.657818		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_15962	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	4			
D20240504T075824_IFCB179	D20240504T075824_IFCB179_15962	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	863492.441841		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_15962	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	1.336065		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_11921	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	4			
D20240504T075824_IFCB179	D20240504T075824_IFCB179_11921	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	863492.441841		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_11921	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	2.080615		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_31333	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	4			
D20240504T075824_IFCB179	D20240504T075824_IFCB179_31333	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	863492.441841		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_31333	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	5.755235		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_55843	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	4			
D20240504T075824_IFCB179	D20240504T075824_IFCB179_55843	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	863492.441841		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_55843	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	3.78013		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_92191	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	3			
D20240504T075824_IFCB179	D20240504T075824_IFCB179_92191	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	647619.331381		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_92191	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	0.442997		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_55731	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	3			
D20240504T075824_IFCB179	D20240504T075824_IFCB179_55731	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	647619.331381		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_55731	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	0.674172		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_2250	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	2			
D20240504T075824_IFCB179	D20240504T075824_IFCB179_2250	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	431746.220921		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_2250	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	1.067093		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_55979	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	2			
D20240504T075824_IFCB179	D20240504T075824_IFCB179_55979	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	431746.220921		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_55979	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	8.421321		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_56065	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	2			
D20240504T075824_IFCB179	D20240504T075824_IFCB179_56065	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	431746.220921		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_56065	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	12.286235		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_56077	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	2			
D20240504T075824_IFCB179	D20240504T075824_IFCB179_56077	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	431746.220921		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_56077	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	438.719789		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_28144	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	2			
D20240504T075824_IFCB179	D20240504T075824_IFCB179_28144	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	431746.220921		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_28144	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	35.458619		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_20071	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	2			
D20240504T075824_IFCB179	D20240504T075824_IFCB179_20071	Abundance of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	431746.220921		Number per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/UPMM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_20071	Biovolume of biological entity specified elsewhere per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/CVOLUKNB/	0.214513		Cubic millimetres per cubic metre	http://vocab.nerc.ac.uk/collection/P06/current/CMCM/
D20240504T075824_IFCB179	D20240504T075824_IFCB179_56783	Count (in assayed sample) of biological entity specified elsewhere	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	2			
