id	institutionCode	datasetName	eventID	eventDate	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude
D20240504T054613_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240504T054613_IFCB179	2024-05-04T05:46:00Z	1.0	1.0	49.987889	1.051083
D20240504T075824_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240504T075824_IFCB179	2024-05-04T07:58:00Z	1.0	1.0	49.915611	0.634361
D20240504T082654_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240504T082654_IFCB179	2024-05-04T08:26:00Z	1.0	1.0	49.915611	0.634361
D20240504T100843_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240504T100843_IFCB179	2024-05-04T10:08:00Z	1.0	1.0	49.816000	0.327778
D20240504T103602_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240504T103602_IFCB179	2024-05-04T10:36:00Z	1.0	1.0	49.816000	0.327778
D20240504T115609_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240504T115609_IFCB179	2024-05-04T11:56:00Z	1.0	1.0	49.739611	0.162778
D20240504T133645_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240504T133645_IFCB179	2024-05-04T13:36:00Z	1.0	1.0	49.666306	0.012778
D20240504T155624_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240504T155624_IFCB179	2024-05-04T15:56:00Z	1.0	1.0	49.551917	0.019222
D20240504T162444_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240504T162444_IFCB179	2024-05-04T16:24:00Z	1.0	1.0	49.551917	0.019222
D20240505T064226_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240505T064226_IFCB179	2024-05-05T06:42:00Z	1.0	1.0	49.433389	-0.190944
D20240505T082516_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240505T082516_IFCB179	2024-05-05T08:25:00Z	1.0	1.0	49.555389	-0.257972
D20240505T084910_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240505T084910_IFCB179	2024-05-05T08:49:00Z	1.0	1.0	49.555389	-0.257972
D20240505T104743_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240505T104743_IFCB179	2024-05-05T10:47:00Z	1.0	1.0	49.653778	-0.357028
D20240505T111135_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240505T111135_IFCB179	2024-05-05T11:11:00Z	1.0	1.0	49.653778	-0.357028
D20240505T144437_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240505T144437_IFCB179	2024-05-05T14:44:00Z	1.0	1.0	49.541333	-0.404611
D20240505T150831_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240505T150831_IFCB179	2024-05-05T15:08:00Z	1.0	1.0	49.541333	-0.404611
D20240506T064428_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240506T064428_IFCB179	2024-05-06T06:44:00Z	1.0	1.0	49.518750	-0.604917
D20240506T070540_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240506T070540_IFCB179	2024-05-06T07:05:00Z	1.0	1.0	49.518750	-0.604917
D20240506T084242_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240506T084242_IFCB179	2024-05-06T08:42:00Z	1.0	1.0	49.650056	-0.719889
D20240506T090354_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240506T090354_IFCB179	2024-05-06T09:03:00Z	1.0	1.0	49.650056	-0.719889
D20240506T111754_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240506T111754_IFCB179	2024-05-06T11:17:00Z	1.0	1.0	49.540722	-0.862500
D20240506T113905_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240506T113905_IFCB179	2024-05-06T11:39:00Z	1.0	1.0	49.540720	-0.862500
D20240506T133614_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240506T133614_IFCB179	2024-05-06T13:36:00Z	1.0	1.0	49.469611	-0.750889
D20240506T135725_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240506T135725_IFCB179	2024-05-06T13:57:00Z	1.0	1.0	49.469610	-0.750880
D20240506T154542_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240506T154542_IFCB179	2024-05-06T15:45:00Z	1.0	1.0	49.469611	-0.750889
D20240506T160644_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240506T160644_IFCB179	2024-05-06T16:06:00Z	1.0	1.0	49.469611	-0.750889
D20240507T051130_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240507T051130_IFCB179	2024-05-07T05:11:00Z	1.0	1.0	49.442694	-1.106972
D20240507T053242_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240507T053242_IFCB179	2024-05-07T05:32:00Z	1.0	1.0	49.442690	-1.106970
D20240507T072537_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240507T072537_IFCB179	2024-05-07T07:25:00Z	1.0	1.0	49.543111	-1.188111
D20240507T074930_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240507T074930_IFCB179	2024-05-07T07:49:00Z	1.0	1.0	49.543111	-1.188111
D20240507T091631_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240507T091631_IFCB179	2024-05-07T09:16:00Z	1.0	1.0	49.641806	-1.151861
D20240507T094024_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240507T094024_IFCB179	2024-05-07T09:40:00Z	1.0	1.0	49.641806	-1.151861
D20240507T111109_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240507T111109_IFCB179	2024-05-07T11:11:00Z	1.0	1.0	49.641806	-1.151861
D20240507T113501_IFCB179	?	RiOMar SeineMO-1 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240507T113501_IFCB179	2024-05-07T11:35:00Z	1.0	1.0	49.641806	-1.151861
