id	institutionCode	datasetName	eventID	eventDate	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude
D20240120T092308_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240120T092308_IFCB179	2024-01-20T09:23:00Z	1.0	1.0	50.688308	1.476240
D20240120T094652_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240120T094652_IFCB179	2024-01-20T09:46:00Z	1.0	1.0	50.688308	1.476240
D20240120T114241_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240120T114241_IFCB179	2024-01-20T11:42:00Z	1.0	1.0	50.414294	1.148148
D20240120T120627_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240120T120627_IFCB179	2024-01-20T12:06:00Z	1.0	1.0	50.414294	1.148148
D20240120T124651_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240120T124651_IFCB179	2024-01-20T12:46:00Z	1.0	1.0	50.409919	1.028596
D20240120T131037_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240120T131037_IFCB179	2024-01-20T13:10:00Z	1.0	1.0	50.409919	1.028596
D20240120T144402_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240120T144402_IFCB179	2024-01-20T14:44:00Z	1.0	1.0	50.376972	0.745792
D20240120T150748_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240120T150748_IFCB179	2024-01-20T15:07:00Z	1.0	1.0	50.376972	0.745792
D20240120T200251_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240120T200251_IFCB179	2024-01-20T20:02:00Z	1.0	1.0	50.604332	0.811599
D20240120T202638_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240120T202638_IFCB179	2024-01-20T20:26:00Z	1.0	1.0	50.604332	0.811599
D20240120T215131_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240120T215131_IFCB179	2024-01-20T21:51:00Z	1.0	1.0	50.720937	0.635381
D20240120T221519_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240120T221519_IFCB179	2024-01-20T22:15:00Z	1.0	1.0	50.720937	0.635381
D20240121T002944_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240121T002944_IFCB179	2024-01-21T00:29:00Z	1.0	1.0	50.663507	0.428811
D20240121T005331_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240121T005331_IFCB179	2024-01-21T00:53:00Z	1.0	1.0	50.663507	0.428811
D20240121T053724_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240121T053724_IFCB179	2024-01-21T05:37:00Z	1.0	1.0	50.633250	0.134452
D20240121T060111_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240121T060111_IFCB179	2024-01-21T06:01:00Z	1.0	1.0	50.633250	0.134452
D20240121T111530_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240121T111530_IFCB179	2024-01-21T11:15:00Z	1.0	1.0	50.528710	0.330342
D20240121T113917_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240121T113917_IFCB179	2024-01-21T11:39:00Z	1.0	1.0	50.528710	0.330342
D20240121T151514_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240121T151514_IFCB179	2024-01-21T15:15:00Z	1.0	1.0	50.360546	0.100300
D20240121T153901_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240121T153901_IFCB179	2024-01-21T15:39:00Z	1.0	1.0	50.360546	0.100300
D20240121T165201_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240121T165201_IFCB179	2024-01-21T16:52:00Z	1.0	1.0	50.209562	0.180657
D20240121T171545_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240121T171545_IFCB179	2024-01-21T17:15:00Z	1.0	1.0	50.209562	0.180657
D20240122T075218_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240122T075218_IFCB179	2024-01-22T07:52:00Z	1.0	1.0	49.610419	0.095205
D20240122T081606_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240122T081606_IFCB179	2024-01-22T08:16:00Z	1.0	1.0	49.610419	0.095205
D20240122T143123_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240122T143123_IFCB179	2024-01-22T14:31:00Z	1.0	1.0	49.983210	0.756496
D20240122T145510_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240122T145510_IFCB179	2024-01-22T14:55:00Z	1.0	1.0	49.983210	0.756496
D20240122T173941_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240122T173941_IFCB179	2024-01-22T17:39:00Z	1.0	1.0	49.893939	0.655241
D20240122T180328_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240122T180328_IFCB179	2024-01-22T18:03:00Z	1.0	1.0	49.893939	0.655241
D20240122T204815_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240122T204815_IFCB179	2024-01-22T20:48:00Z	1.0	1.0	49.840774	0.412020
D20240122T211203_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240122T211203_IFCB179	2024-01-22T21:12:00Z	1.0	1.0	49.840774	0.412020
D20240122T225800_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240122T225800_IFCB179	2024-01-22T22:58:00Z	1.0	1.0	50.089780	0.429483
D20240122T232146_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240122T232146_IFCB179	2024-01-22T23:21:00Z	1.0	1.0	50.089780	0.429483
D20240123T015523_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240123T015523_IFCB179	2024-01-23T01:55:00Z	1.0	1.0	50.142502	0.790866
D20240123T021909_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240123T021909_IFCB179	2024-01-23T02:19:00Z	1.0	1.0	50.142502	0.790866
D20240123T035918_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240123T035918_IFCB179	2024-01-23T03:59:00Z	1.0	1.0	50.257260	1.130384
D20240123T042305_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240123T042305_IFCB179	2024-01-23T04:23:00Z	1.0	1.0	50.257260	1.130384
D20240123T130120_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240123T130120_IFCB179	2024-01-23T13:01:00Z	1.0	1.0	51.263389	1.715996
D20240123T132507_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240123T132507_IFCB179	2024-01-23T13:25:00Z	1.0	1.0	51.263389	1.715996
D20240123T155718_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240123T155718_IFCB179	2024-01-23T15:57:00Z	1.0	1.0	51.534121	1.763173
D20240123T162106_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240123T162106_IFCB179	2024-01-23T16:21:00Z	1.0	1.0	51.534121	1.763173
D20240123T171648_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240123T171648_IFCB179	2024-01-23T17:16:00Z	1.0	1.0	51.588638	1.750440
D20240123T174036_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240123T174036_IFCB179	2024-01-23T17:40:00Z	1.0	1.0	51.588638	1.750440
D20240123T195922_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240123T195922_IFCB179	2024-01-23T19:59:00Z	1.0	1.0	51.761715	1.898332
D20240123T202309_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240123T202309_IFCB179	2024-01-23T20:23:00Z	1.0	1.0	51.761715	1.898332
D20240123T214743_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240123T214743_IFCB179	2024-01-23T21:47:00Z	1.0	1.0	51.915123	1.656210
D20240123T221131_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240123T221131_IFCB179	2024-01-23T22:11:00Z	1.0	1.0	51.915123	1.656210
D20240124T002338_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240124T002338_IFCB179	2024-01-24T00:23:00Z	1.0	1.0	52.142897	1.794147
D20240124T004726_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240124T004726_IFCB179	2024-01-24T00:47:00Z	1.0	1.0	52.142897	1.794147
D20240124T013925_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240124T013925_IFCB179	2024-01-24T01:39:00Z	1.0	1.0	52.367739	1.837436
D20240124T020313_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240124T020313_IFCB179	2024-01-24T02:03:00Z	1.0	1.0	52.367739	1.837436
D20240124T055645_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240124T055645_IFCB179	2024-01-24T05:56:00Z	1.0	1.0	52.872153	1.633264
D20240124T062034_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240124T062034_IFCB179	2024-01-24T06:20:00Z	1.0	1.0	52.872153	1.633264
D20240124T072514_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240124T072514_IFCB179	2024-01-24T07:25:00Z	1.0	1.0	52.928190	1.865151
D20240124T074902_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240124T074902_IFCB179	2024-01-24T07:49:00Z	1.0	1.0	52.928190	1.865151
D20240124T113425_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240124T113425_IFCB179	2024-01-24T11:34:00Z	1.0	1.0	53.245643	1.781172
D20240124T115813_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240124T115813_IFCB179	2024-01-24T11:58:00Z	1.0	1.0	53.245643	1.781172
D20240124T151846_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240124T151846_IFCB179	2024-01-24T15:18:00Z	1.0	1.0	53.451314	1.469971
D20240124T154231_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240124T154231_IFCB179	2024-01-24T15:42:00Z	1.0	1.0	53.451314	1.469971
D20240124T183401_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240124T183401_IFCB179	2024-01-24T18:34:00Z	1.0	1.0	53.644452	1.504125
D20240124T185747_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240124T185747_IFCB179	2024-01-24T18:57:00Z	1.0	1.0	53.644452	1.504125
D20240125T012807_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240125T012807_IFCB179	2024-01-25T01:28:00Z	1.0	1.0	53.801479	2.136461
D20240125T015154_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240125T015154_IFCB179	2024-01-25T01:51:00Z	1.0	1.0	53.801479	2.136461
D20240125T062917_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240125T062917_IFCB179	2024-01-25T06:29:00Z	1.0	1.0	53.612507	1.796643
D20240125T065303_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240125T065303_IFCB179	2024-01-25T06:53:00Z	1.0	1.0	53.612507	1.796643
D20240125T103111_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240125T103111_IFCB179	2024-01-25T10:31:00Z	1.0	1.0	53.677877	1.540734
D20240125T105458_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240125T105458_IFCB179	2024-01-25T10:54:00Z	1.0	1.0	53.677877	1.540734
D20240125T152818_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240125T152818_IFCB179	2024-01-25T15:28:00Z	1.0	1.0	54.391768	1.251683
D20240125T155205_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240125T155205_IFCB179	2024-01-25T15:52:00Z	1.0	1.0	54.391768	1.251683
D20240125T222715_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240125T222715_IFCB179	2024-01-25T22:27:00Z	1.0	1.0	54.159488	0.800435
D20240125T225102_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240125T225102_IFCB179	2024-01-25T22:51:00Z	1.0	1.0	54.159488	0.800435
D20240126T042717_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240126T042717_IFCB179	2024-01-26T04:27:00Z	1.0	1.0	54.226001	-0.175827
D20240126T045105_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240126T045105_IFCB179	2024-01-26T04:51:00Z	1.0	1.0	54.226001	-0.175827
D20240126T090304_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240126T090304_IFCB179	2024-01-26T09:03:00Z	1.0	1.0	54.421166	-0.250477
D20240126T092650_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240126T092650_IFCB179	2024-01-26T09:26:00Z	1.0	1.0	54.421166	-0.250477
D20240126T115341_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240126T115341_IFCB179	2024-01-26T11:53:00Z	1.0	1.0	54.185898	0.246102
D20240126T121727_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240126T121727_IFCB179	2024-01-26T12:17:00Z	1.0	1.0	54.185898	0.246102
D20240126T165705_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240126T165705_IFCB179	2024-01-26T16:57:00Z	1.0	1.0	53.914652	0.269718
D20240126T172053_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240126T172053_IFCB179	2024-01-26T17:20:00Z	1.0	1.0	53.914652	0.269718
D20240126T174529_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240126T174529_IFCB179	2024-01-26T17:45:00Z	1.0	1.0	53.864300	0.292744
D20240126T180916_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240126T180916_IFCB179	2024-01-26T18:09:00Z	1.0	1.0	53.864300	0.292744
D20240126T223308_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240126T223308_IFCB179	2024-01-26T22:33:00Z	1.0	1.0	53.594468	0.581229
D20240126T225656_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240126T225656_IFCB179	2024-01-26T22:56:00Z	1.0	1.0	53.594468	0.581229
D20240127T031537_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240127T031537_IFCB179	2024-01-27T03:15:00Z	1.0	1.0	53.162088	0.560573
D20240127T033925_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240127T033925_IFCB179	2024-01-27T03:39:00Z	1.0	1.0	53.162088	0.560573
D20240127T094319_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240127T094319_IFCB179	2024-01-27T09:43:00Z	1.0	1.0	53.462654	0.668759
D20240127T100706_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240127T100706_IFCB179	2024-01-27T10:07:00Z	1.0	1.0	53.462654	0.668759
D20240127T173407_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240127T173407_IFCB179	2024-01-27T17:34:00Z	1.0	1.0	53.616965	0.841124
D20240127T175755_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240127T175755_IFCB179	2024-01-27T17:57:00Z	1.0	1.0	53.616965	0.841124
D20240127T215736_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240127T215736_IFCB179	2024-01-27T21:57:00Z	1.0	1.0	53.344993	1.548745
D20240127T222124_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240127T222124_IFCB179	2024-01-27T22:21:00Z	1.0	1.0	53.344993	1.548745
D20240128T063154_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240128T063154_IFCB179	2024-01-28T06:31:00Z	1.0	1.0	53.336645	2.166181
D20240128T065542_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240128T065542_IFCB179	2024-01-28T06:55:00Z	1.0	1.0	53.336645	2.166181
D20240128T083758_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240128T083758_IFCB179	2024-01-28T08:37:00Z	1.0	1.0	53.585038	2.177727
D20240128T090145_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240128T090145_IFCB179	2024-01-28T09:01:00Z	1.0	1.0	53.585038	2.177727
D20240128T110044_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240128T110044_IFCB179	2024-01-28T11:00:00Z	1.0	1.0	53.360297	2.231993
D20240128T112432_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240128T112432_IFCB179	2024-01-28T11:24:00Z	1.0	1.0	53.360297	2.231993
D20240128T154253_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240128T154253_IFCB179	2024-01-28T15:42:00Z	1.0	1.0	52.665951	2.328529
D20240128T160640_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240128T160640_IFCB179	2024-01-28T16:06:00Z	1.0	1.0	52.665951	2.328529
D20240129T011211_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240129T011211_IFCB179	2024-01-29T01:12:00Z	1.0	1.0	52.658813	3.465977
D20240129T013557_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240129T013557_IFCB179	2024-01-29T01:35:00Z	1.0	1.0	52.658813	3.465977
D20240129T042905_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240129T042905_IFCB179	2024-01-29T04:29:00Z	1.0	1.0	52.373128	3.729939
D20240129T045251_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240129T045251_IFCB179	2024-01-29T04:52:00Z	1.0	1.0	52.373128	3.729939
D20240129T072124_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240129T072124_IFCB179	2024-01-29T07:21:00Z	1.0	1.0	52.629717	4.530901
D20240129T074509_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240129T074509_IFCB179	2024-01-29T07:45:00Z	1.0	1.0	52.629717	4.530901
D20240129T123018_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240129T123018_IFCB179	2024-01-29T12:30:00Z	1.0	1.0	52.251495	4.211286
D20240129T125406_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240129T125406_IFCB179	2024-01-29T12:54:00Z	1.0	1.0	52.251495	4.211286
D20240130T203009_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240130T203009_IFCB179	2024-01-30T20:30:00Z	1.0	1.0	52.416224	4.299580
D20240130T205356_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240130T205356_IFCB179	2024-01-30T20:53:00Z	1.0	1.0	52.416224	4.299580
D20240131T093515_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240131T093515_IFCB179	2024-01-31T09:35:00Z	1.0	1.0	52.856403	4.424932
D20240131T095900_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240131T095900_IFCB179	2024-01-31T09:59:00Z	1.0	1.0	52.856403	4.424932
D20240131T102922_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240131T102922_IFCB179	2024-01-31T10:29:00Z	1.0	1.0	53.377806	4.067690
D20240131T105309_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240131T105309_IFCB179	2024-01-31T10:53:00Z	1.0	1.0	53.377806	4.067690
D20240131T121654_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240131T121654_IFCB179	2024-01-31T12:16:00Z	1.0	1.0	53.791530	4.510080
D20240131T124041_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240131T124041_IFCB179	2024-01-31T12:40:00Z	1.0	1.0	53.791530	4.510080
D20240131T172730_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240131T172730_IFCB179	2024-01-31T17:27:00Z	1.0	1.0	53.939039	5.254333
D20240131T175117_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240131T175117_IFCB179	2024-01-31T17:51:00Z	1.0	1.0	53.939039	5.254333
D20240201T073913_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240201T073913_IFCB179	2024-02-01T07:39:00Z	1.0	1.0	53.834101	6.616381
D20240201T080300_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240201T080300_IFCB179	2024-02-01T08:03:00Z	1.0	1.0	53.834101	6.616381
D20240201T133758_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240201T133758_IFCB179	2024-02-01T13:37:00Z	1.0	1.0	53.874826	7.143848
D20240201T140146_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240201T140146_IFCB179	2024-02-01T14:01:00Z	1.0	1.0	53.874826	7.143848
D20240201T174112_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240201T174112_IFCB179	2024-02-01T17:41:00Z	1.0	1.0	54.283505	7.577836
D20240201T180459_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240201T180459_IFCB179	2024-02-01T18:04:00Z	1.0	1.0	54.283505	7.577836
D20240201T205610_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240201T205610_IFCB179	2024-02-01T20:56:00Z	1.0	1.0	53.854107	7.573202
D20240201T211957_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240201T211957_IFCB179	2024-02-01T21:19:00Z	1.0	1.0	53.854107	7.573202
D20240202T084553_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240202T084553_IFCB179	2024-02-02T08:45:00Z	1.0	1.0	54.245698	6.458346
D20240202T090939_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240202T090939_IFCB179	2024-02-02T09:09:00Z	1.0	1.0	54.245698	6.458346
D20240202T093651_IFCB179	?	International Bottom Trawl Survey 2024 - Phytoplankton diversity at high spatial and temporal resolution (IFCB)	D20240202T093651_IFCB179	2024-02-02T09:36:00Z	1.0	1.0	54.112323	7.268195
