id	modified	institutionCode	datasetName	dataGeneralizations	eventID	parentEventID	eventDate	habitat	samplingProtocol	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	footprintWKT
BENTHOBSRVMLXEVT0002165		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002165		1977-08-08		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002158		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002158		1977-11-23		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002163		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002163		1978-02-03		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002157		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002157		1978-04-25		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002164		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002164		1978-08-08		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002162		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002162		1978-11-07		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002160		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002160		1979-02-06		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002161		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002161		1979-05-09		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002156		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002156		1979-08-28		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002159		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002159		1979-10-29		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002251		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002251		1980-02-11		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002248		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002248		1980-05-28		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002242		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002242		1980-07-30		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002245		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002245		1980-10-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002250		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002250		1980-12-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002249		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002249		1981-01-29		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002252		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002252		1981-03-31		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002246		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002246		1981-06-02		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002243		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002243		1981-08-27		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002247		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002247		1981-10-02		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002244		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002244		1981-12-03		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002173		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002173		1982-02-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002176		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002176		1982-03-04		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002172		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002172		1982-06-02		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002170		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002170		1982-07-29		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002167		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002167		1982-10-04		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002169		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002169		1982-11-29		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002171		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002171		1983-03-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002168		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002168		1983-06-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002175		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002175		1983-08-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002166		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002166		1983-10-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002174		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002174		1983-12-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002184		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002184		1984-03-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002178		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002178		1984-06-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002177		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002177		1984-08-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002181		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002181		1984-10-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002183		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002183		1984-12-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002186		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002186		1985-03-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002182		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002182		1985-06-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002180		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002180		1985-08-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002185		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002185		1985-10-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002179		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002179		1985-12-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002194		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002194		1986-03-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002193		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002193		1986-06-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002192		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002192		1986-08-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002190		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002190		1986-10-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002188		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002188		1986-12-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002187		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002187		1987-03-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002191		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002191		1987-06-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002195		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002195		1987-08-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002196		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002196		1987-10-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002189		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002189		1987-12-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002203		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002203		1988-03-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002199		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002199		1988-06-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002201		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002201		1988-08-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002200		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002200		1988-10-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002197		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002197		1988-12-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002206		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002206		1989-03-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002198		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002198		1989-06-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002202		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002202		1989-08-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002205		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002205		1989-10-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002204		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002204		1989-12-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002213		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002213		1990-03-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002216		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002216		1990-06-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002212		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002212		1990-08-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002211		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002211		1990-10-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002215		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002215		1990-12-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
BENTHOBSRVMLXEVT0002208		Station Biologique de Roscoff (EDMO:521)	Specific diversity data of macrobenthic communities in the "Rivière de Morlaix" study site in the English Channel from 1977 to 1996	Density values per square metre are the sum of the densities of 10 replicates of 0.1 square metre.	BENTHOBSRVMLXEVT0002208		1991-03-01		http://ipt.sb-roscoff.fr/ipt/resource?r=benthobs-riv-mlx#methods			48.59444444	-3.84333333	20	
